Seoni is a Sub-District within Shimla District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
HIMACHAL PRADESH Shimla Seoni Basantpur NA 24220.06 32788 NA NA NA NA
>> Pincode(s) within Sub-District Seoni : 171001, 171007, 171008, 171018, 171019, 171028, 171088, 171103, 171108, 171109, 171213, 171301, 172029, 173103 
>> Town(s) within and around Sub-District Seoni : SEONI, SHIMLA 
>> Nearest Town(s) having Engineering College : SAUNDERNAGAR, SDUNDERNAGAR, SEONI, SHIMLA, SUINDERNAGAR, SUNDER NAGAR, SUNDERNAGAER, SUNDERNAGAR, SUNDERNAGER, SUNDFERNAGAR, SUNDRERNAGAR 
>> Nearest Town(s) having Medical College: SHIMLA 
>> Nearest Town(s) having Management College: BASANTPUR, SHIMLA, SUNDERNAGER 
>> Location(s) having Cinema Video Hall:  
>> Location(s) having Public Library:  
>> Location(s) having Public Reading Room:  
>> Location(s) having Sports Club Recreation Center: Annun (206), Bajhol (157), Bhargan (198), Dadheog (185), Ghariana (179), Jubar (135), Kangar (170), Kotla (161), Nin (137), Ogli (30), Rewag (174) 
>> Location(s) having Sports Field: Bag  -I (165/1), Bagri (36), Chaba (110), Chalahal (192), Chanawag (232), Evag (144), Gadahu (34), Garkahan (86), Ghariana (179), Himri (37), Jahndar (118), Jubar (135), Kangri (169), Macharyana (225), Makarchha (122), Malgi (13), Mataini (142), Matogri (125), Nin (137), Ogli (30), Pahal (162), Paniali (233), Raumthal (75), Shakrori (123), Sohal (223), Talah (43), Uli (124) 
>> Location(s) having community center: Bajhol (157), Bashailri  -I (182), Berti (227), Bhargan (198), Chalahal (192), Dawaru (231), Frinda (67), Ghariana (179), Hiwan  -I   (187/1), Jamu (224), Jangal Hashkar (211), Judlu (230), Kandaula (207), Manjhli Jayan (229), Mul Bhajji (71), Paliyar-II (180), Rewag (174), Shahli (194), Sharog (189), Shil (84), Sohal (223), Suma (33) 

Villages within Sub-District Seoni (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 171001 Tabhog (149) NA SEONI SEONI 28 27 SEONI 28 135 NAWETHAT BAMOT PAHAL PAHAL SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
2 171007 Jangal Shahli (191) NA SEONI SEONI 29 32 SEONI 29 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
3 171007 Nalag (153) NA SEONI SEONI 28 26 SEONI 28 194 NHEWAT PAHAL PAHAL PAHAL SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
4 171007 Nehwat (151) NA SEONI SEONI 27 26 SEONI 27 342 NA PAHAL PAHAL PAHAL SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
5 171007 Pahal (162) NA SEONI SEONI 28 26 SEONI 28 288 NAWEHAT NA NA NA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 WHEAT
6 171007 Taprog (152) NA SEONI SEONI 16 28 SEONI 16 92 NAWEHAT PAHAL PAHAL PAHAL SHIMLA SUINDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
7 171007 Bag (150) NA SEONI SEONI 29 24 SEONI 29 195 NAHEWAT BAMOT PAHAL PAHAL SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
8 171007 Bamot (148) NA SEONI SEONI 28 24 SEONI 28 177 NAWEHAT NA PAHAL PAHAL SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
9 171007 Nayaser (147) NA SEONI SEONI 24 30 SEONI 24 32 NAWEHET PAHAL PAHAL PAHAL SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
10 171007 Jangal Kariali (51) NA SEONI SEONI 39 72 SEONI 39 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
11 171007 Jangal Beru Tikkar (55) NA SEONI SEONI 50 60 SEONI 50 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
12 171007 Jangal Shali (56) NA SEONI SEONI 45 55 SEONI 45 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
13 171007 Jangal Khatrali (57) NA SEONI SEONI 41 53 SEONI 41 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
14 171007 Jangal Bani Jalag (59) NA SEONI SEONI 45 55 SEONI 45 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
15 171007 Dandi Bag (58) NA SEONI SEONI 40 55 SEONI 40 130 KHTNOL TALOTI GUMA SHIMLA SHIMLA SUNDERNAGER SHIMLA SUNDERNAGER SHIMLA 0 0 0 WHEAT
16 171007 Gainda (61) NA SEONI SEONI 42 52 SEONI 42 59 KHATNOL TALOTI GUMA SHIMLA SUNDERNAGER SHIMLA SHIMLA SUNDERNAGER SHIMLA 0 0 0 WHEAT
17 171007 Frinda (67) NA SEONI SEONI 40 50 SEONI 40 102 DEWALA TALOTI TOLATI SEONI SHIMLA SUNDERNAGER SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
18 171007 Bag (62) NA SEONI SEONI 37 52 SEONI 37 263 DHALAN THALOTI THALOTI SHIMLA SUNDERNAGER SHIMLA SHIMLA SUNDERNAGER SHIMLA 0 0 0 WHEAT
19 171007 Talosh (60) NA SEONI SEONI 40 52 SEONI 40 52 KHATNOL TALOTI THALOTI SEONI SHIMLA SUNDERNAGER SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
20 171007 Dalana (81) NA SEONI SEONI 44 54 SEONI 44 209 DHALAN TALOTI TALOTI SEONI SUNDERNAGER SHIMLA SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
21 171007 Sharoh (94) NA SEONI SEONI 44 54 SEONI 44 72 TALOTI TALOTI TALOTI SEONI SEONI SUNDERNAGER SHIMLA SUNDERNAGER SHIMLA 0 0 0 WHEAT
22 171007 Hivan (82) NA SEONI SEONI 44 54 SEONI 44 33 TALOTI TALOTI KHATNOL TALOTI SEONI SEONI SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
23 171007 Jangal Khatnol (79) NA SEONI SEONI 40 50 SEONI 40 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
24 171007 Khatnol (78) NA SEONI SEONI 40 51 SEONI 40 225 KHATNOL TALOTI TALOTI TALOTI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
25 171007 Taloti (63) NA SEONI SEONI 40 50 SEONI 40 268 NA NA NA NA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
26 171007 Khanawag (83) NA SEONI SEONI 41 51 SEONI 41 92 KHATNOL TALOTI TALOTI TALOTI SUNN SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 WHEAT
27 171007 Jalag (80) NA SEONI SEONI 43 53 SEONI 43 92 DLANA TALOTI TALOTI TALOTI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
28 171007 Manjivar (85) NA SEONI SEONI 37 50 SEONI 37 195 MAJHIWER NA MAJHIWER TALOTI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
29 171007 Khawal (87) NA SEONI SEONI 40 50 SEONI 40 58 MAJIVER MAJIVER MAJIVER TALOTI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
30 171007 Chalog (76) NA SEONI SEONI 40 50 SEONI 40 62 MAJIVER MAJIVER MAJIVER TALOTI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
31 171007 Sanahu (65) NA SEONI SEONI 21 35 SEONI 21 217 KHATNOL KHATNOL KHATNOL SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
32 171007 Panjali (64) NA SEONI SEONI 41 51 SEONI 41 144 TALOTI TALOTI TALOTI TALOTI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
33 171007 Deola (66) NA SEONI SEONI 30 45 SEONI 30 197 DEOLA NA KHATNOL KHATNOL SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
34 171007 Dayangil (68) NA SEONI SEONI 36 41 SEONI 36 147 THLA THLA THLA SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
35 171007 Raumthal (75) NA SEONI SEONI 39 44 SEONI 39 132 DEOLA NA NA SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 PADDY
36 171007 Galthani (77) NA SEONI SEONI 41 52 SEONI 41 154 THLA THLA THLA SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
37 171007 Jangal Thela (74) NA SEONI SEONI 27 33 SEONI 27 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
38 171007 Shari (73) NA SHIMLA SEONI 28 32 SHIMLA 32 99 DHARNALA THALA THLA SEONI SHIMLA SUNDERNAGER SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
39 171007 Chakiana (72) NA SHIMLA SEONI 29 33 SHIMLA 33 90 DHARANA THALA THLA SEONI SHIMLA SUNDERNAGER SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
40 171007 Mul Bhajji (71) NA SHIMLA SEONI 29 34 SHIMLA 34 225 THALA THALA THLA SEONI SHIMLA SUNDERNAGER SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
41 171007 Deothi (70) NA SHIMLA SEONI 31 35 SHIMLA 35 271 THALA THALA THLA SEONI SHIMLA SUNDERNAGER SHIMLA SUNDERNAGER SHIMLA 0 0 0 NA
42 171007 Kayar (69) NA SHIMLA SEONI 36 42 SHIMLA 42 162 DABET THALA THLA SEONI SEONI SHIMLA SHIMLA SUNDERNAGER SHIMLA 0 0 0 WHEAT
43 171008 Matogri (125) NA SEONI SEONI 4 46 SEONI 4 79 BAGAIN SHAKRORI SEONI SEONI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
44 171008 Jajehr (93) NA SEONI SEONI 24 55 SEONI 24 331 NA BASC GUMA KARIALI SEONI SUNDERNAGER SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
45 171018 Makarchha (122) NA SEONI SEONI 5 55 SEONI 5 379 SHAKRORI SHAKRORI SEONI SEONI SEONI SAUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
46 171018 Bagain (126) NA SEONI SEONI 15 45 SEONI 15 53 SHAKRORI SHAKRORI SEONI SEONI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
47 171018 Kamla Dungri (127) NA SEONI SEONI 15 35 SEONI 15 87 NADUKHAR BASANTPUR BASANTPUR BASANTPUR SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
48 171018 Aimbari (128) NA SEONI SEONI 15 35 SEONI 15 204 NADUKHAR BASANTPUR BASANTPUR BASANTPUR SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
49 171018 Kadog (114) NA SEONI SEONI 12 43 SEONI 122 253 BASANTPUR BASANTPUR BASANTPUR BASANTPUR SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
50 171018 Basantpur (119) NA SEONI SEONI 9 40 SEONI 9 644 NA NA NA NA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 MAIZE
51 171018 Taror (112) NA SEONI SEONI 10 41 SEONI 10 108 BASANTPUR BASANTPUR BASANTPUR BASANTPUR SHIMLA SDUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
52 171018 Mungna (107) NA SEONI SEONI 6 55 SEONI 6 120 SEONI CHEBRI CHEBRI CHEBRI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
53 171018 Lunsu (106) NA SEONI SEONI 9 57 SEONI 9 258 SEONI CHEBRI CHEBRI CHEBRI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
54 171018 Chauki (102) NA SEONI SEONI 12 60 SEONI 12 251 SEONI CHEBRI CHEBRI CHEBRI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
55 171018 Palag (98) NA SEONI SEONI 30 60 SEONI 30 169 SEONIU KANDHAR GHAT KANDHAR GHAT KANDHAR GHAT SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
56 171018 Kandhar Ghat (108) NA SEONI SEONI 30 60 SEONI 30 248 SEONI NA GUMMA GUMMA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 WHEAT
57 171018 Jangal Kandhar Ghat (96) NA SEONI SEONI 27 60 SEONI 27 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
58 171018 Jangal Domehar (95) NA SEONI SEONI 40 70 SEONI 40 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
59 171018 Maklog (5) NA SEONI SEONI 59 112 SEONI 59 39 KYALU KYALU DHAROGRA SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
60 171018 Anu (3) NA SEONI SEONI 60 113 SEONI 60 59 KYALU KYALU DHAROGRA SUNNI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
61 171018 Kayalu (6) NA SEONI SEONI 55 110 SEONI 55 138 DHARIGRA NA DHAROGRA SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
62 171018 Aisha (7) NA SEONI SEONI 62 102 SEONI 62 119 DHAROGRA DHAROGRA DHAROGRA DHAROGRA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
63 171018 Dharogra (16) NA SEONI SEONI 60 100 SEONI 60 677 NA NA NA NA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 1 0 MAIZE
64 171018 Sandoa (25) NA SEONI SEONI 65 105 SEONI 65 566 DHAROGRA NA DHAROGRA DHAROGRA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 MAIZE
65 171018 Galah (22) NA SEONI SEONI 70 110 SEONI 70 53 SANDOA SANDOA DHAROGRA DHAROGRA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
66 171018 Jangal Dabka (21) NA SEONI SEONI 36 85 SEONI 36 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
67 171018 Gadheri (26) NA SEONI SEONI 38 85 SEONI 38 687 JANGLE BANUNA JATH BANUNA JATH BANUNA JATAH BANUNA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
68 171018 Manjailu (115) NA SEONI SEONI 14 50 SEONI 14 15 BASANTPUR BASC GUMA KARIALI SEONI SHIMLA SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
69 171018 Berti (91) NA SEONI SEONI 26 60 SEONI 26 284 NA NA GUMA KARIALI SEONI SUNDERNAGER SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
70 171018 Galtu (90) NA SEONI SEONI 30 60 SEONI 30 9 BART BERTI GUMA KARIALI SEONI SUNDERNAGER SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
71 171018 Shil (84) NA SEONI SEONI 50 55 SEONI 50 169 NA GADKHAN KHATNOL SEONI SEONI SUNDERNAGER SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
72 171018 Sarail (89) NA SEONI SEONI 40 60 SEONI 40 166 GARKAHAN NA GARKHAN GARKHAN SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
73 171018 Rumahan (88) NA SEONI SEONI 25 55 SEONI 25 189 NA GUMMA GUMMA GUMMA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
74 171018 Garkahan (86) NA SEONI SEONI 35 50 SEONI 35 253 NA NA NA KHARNOT SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
75 171019 Jangal Hadlu (217) NA SEONI SEONI 45 54 SEONI 45 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
76 171019 Jangal Masha (215) NA SEONI SEONI 12 44 SEONI 12 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
77 171019 Jangal Aimbari (130) NA SEONI SEONI 12 38 SEONI 12 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
78 171019 Jangal Nalag (154) NA SEONI SEONI 29 22 SEONI 29 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
79 171019 Jangal Mohranal (120) NA SEONI SEONI 5 43 SEONI 5 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
80 171019 Khaira (104) NA SEONI SEONI 12 60 SEONI 12 179 CHEBRI NA NA NA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
81 171019 Jaishi (46) NA SEONI SEONI 18 59 SEONI 18 327 SEONI BHARARA BHARARA BHARAR SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
82 171019 Bharara (45) NA SEONI SEONI 19 60 SEONI 19 356 NA NA NA KAIRAILI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 MAIZE
83 171019 Graon (47) NA SEONI SEONI 39 72 SEONI 39 104 SUNNI BHARARA KAIRAILI KAIRAILI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
84 171019 Khob (97) NA SEONI SEONI 32 65 SEONI 32 159 SEONI DOMEHAR DOMEHAR SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
85 171019 Domehar (99) NA SEONI SEONI 34 67 SEONI 34 395 SEONI NA DOMEHAR KARIALI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
86 171019 Nahwi (52) NA SEONI SEONI 40 70 SEONI 40 156 SEONI DOMEHAR DOMEHAR KAIRAILI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
87 171019 Narar (100) NA SEONI SEONI 38 70 SEONI 38 92 SEONI KAIRIALI KAIRIALI KAIRIALI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 NA
88 171019 Sal (101) NA SEONI SEONI 37 70 SEONI 37 186 SEONI KAIRIALI KIARIALI KAIRIALI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
89 171019 Drawl (48) NA SEONI SEONI 37 70 SEONI 37 95 SEONI KAIRIALI KAIRIALI KAIRIALI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 MAIZE
90 171019 Khun (49) NA SEONI SEONI 39 72 SEONI 39 12 SEONI KAIRIALI KAIRIALI KAIRIALI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
91 171019 Kariali (40) NA SEONI SEONI 39 72 SEONI 39 208 SEONI NA NA NA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
92 171019 Mandap (50) NA SEONI SEONI 38 71 SEONI 38 176 SEONI KAIRIALI KAIRIALI KAIRIALI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
93 171019 Mateog (41) NA SEONI SEONI 39 72 SEONI 39 91 SEONI KAIRIALI KAIRIALI KAIRIALI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
94 171019 Drabala (42) NA SEONI SEONI 40 75 SEONI 40 53 SEONI KAIRIALI KAIRIALI KAIRIALI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
95 171019 Manad (31) NA SEONI SEONI 25 75 SEONI 25 114 OGLI OGLI OGLI OGLI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
96 171019 Ogli (30) NA SEONI SEONI 22 72 SEONI 22 255 NA NA NA NA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
97 171019 Kothi (29) NA SEONI SEONI 23 73 SEONI 23 159 OGLI OGLI OGLI OGLI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
98 171019 Suma (33) NA SEONI SEONI 23 73 SEONI 23 145 NA OGLI OGLI OGLI SEONIU SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
99 171019 Tharu (32) NA SEONI SEONI 27 75 SEONI 27 282 OGLI OGLI OGLI OGLI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 1 0 WHEAT
100 171019 Jangal Malgi (27) NA SEONI SEONI 39 87 SEONI 39 15 J. BANUNA J.BANUNA J.BANUNA J.BANUNA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
101 171019 Malgi (13) NA SEONI SEONI 24 74 SEONI 24 137 OGLI OGLI OGLI OGLI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
102 171019 Bathora (12) NA SEONI SEONI 63 65 SEONI 63 259 PANDOA PANDOA PANDOA PANDOA SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
103 171019 Jangal Mandal (14) NA SEONI SEONI 62 64 SEONI 62 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
104 171019 Newal (15) NA SEONI SEONI 31 70 SEONI 31 35 PANDOA PANDOA SEONI SEONI SHIMNLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
105 171019 Pandoa (11) NA SEONI SEONI 26 67 SEONI 26 128 SEONI NA NA SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 WHEAT
106 171019 Gharaina (10) NA SEONI SEONI 50 101 SEONI 50 113 PADOA PADOA OGLI SEONI SHIMLA SUNDRERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
107 171019 Bagh (1) NA SEONI SEONI 51 100 SEONI 51 23 SAINJ PADOA OGLI SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
108 171019 Sainj (9) NA SEONI SEONI 49 95 SEONI 49 148 PADOA PADOA DHERRGERA SEONI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 WHEAT
109 171019 Jangal Aisha (2) NA SEONI SEONI 52 102 SEONI 52 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
110 171019 Jangal Anu (4) NA SEONI SEONI 60 113 SEONI 60 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
111 171019 Jangal Kayalu (17) NA SEONI SEONI 60 113 SEONI 60 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
112 171019 Jangal Shitu (18) NA SEONI SEONI 62 102 SEONI 62 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
113 171019 Jangal Sainj (8) NA SEONI SEONI 58 98 SEONI 58 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
114 171019 Jangal Lambi Dhar (24) NA SEONI SEONI 60 100 SEONI 60 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
115 171019 Jangal Sarya (19) NA SEONI SEONI 60 100 SEONI 60 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
116 171019 Jangal Galah (20) NA SEONI SEONI 38 90 SEONI 38 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
117 171019 Jangal Phule Galam (23) NA SEONI SEONI 37 85 SEONI 37 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
118 171019 Banuna (28) NA SEONI SEONI 37 84 SEONI 37 149 JANGLE BANUNA NA NA NA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
119 171019 Jangal Banuna (25) NA SEONI SEONI 38 85 SEONI 38 13 JANGAL BANUNA NA JANGAL BANUNA NA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 2 0 MAIZE
120 171019 Gadahu (34) NA SEONI SEONI 33 80 SEONI 33 92 JANGALBANUNA JANGAL BANUNA JANGAL BANUNA JANGAL BANUNA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
121 171019 Bagri (36) NA SEONI SEONI 36 83 SEONI 36 132 JANGAL BANUNA JANGAL BANUNA JANGAL BANUNA JANGAL BANUNA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
122 171019 Himri (37) NA SEONI SEONI 42 89 SEONI 42 214 JANGAL BANUNA NA JANGAL BANUNA JANGAL BANAUNA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 MAIZE
123 171019 Jangal Himri (38) NA SEONI SEONI 47 95 SEONI 47 1 JANGAL BANUNA KARIALI JANGAL BANUNA JANGAL BANAUNA SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 NA
124 171019 Nalah (39) NA SEONI SEONI 50 80 SEONI 50 167 SEONI KARIALI KARIALI KARIALI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
125 171019 Chaprani (53) NA SEONI SEONI 51 80 SEONI 51 192 SEONI NA KARIALI KARIALI SHIMLA SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
126 171028 Majailu (92) NA SEONI SEONI 30 60 SEONI 30 76 MANJULU BASTHA GUMA KARIALI SEONI SUNDERNAGER SHIMLA SUNDERNAGER SHIMLA 0 0 0 WHEAT
127 171088 Chaba (110) NA SEONI SEONI 4 54 SEONI 4 80 SEONI NA SEONI SEONI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 1 0 0 MAIZE
128 171103 Macharyana (225) NA SEONI SEONI 50 50 SEONI 50 159 DAWARU NA DARGI DARGI SEONI SUNDER NAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
129 171103 Jangal Hashkar (211) NA SEONI SEONI 60 55 SEONI 60 51 DAWARU MACHARYANA CHANAWAG DARGI SEONI SUNDER NAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
130 171103 Darwakot (228) NA SEONI SEONI 60 57 SEONI 60 21 DBARU MACHRAYNA CHANAWAG DARGI SEONI SUNDERNAGAR SHIMLA SHIMLA SHIMLA 0 0 0 MAIZE
