Sangrur is a Sub-District within Sangrur District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
Punjab Sangrur Sangrur Sangrur NA 34857 124161 NA NA NA NA
Punjab Sangrur Sangrur Bhawanigarh NA 32311 104507 NA NA NA NA
>> Pincode(s) within Sub-District Sangrur : 147204, 148001, 148026, 148034, 148100, 148101, 148106 
>> Town(s) within and around Sub-District Sangrur : BHAWANI GARH, LONGOWAL, SANGRUR 
>> Nearest Town(s) having Engineering College : BADRUKHAN, BHAI GURDAS, BHAWANI GARH, BHAWANIGARH, BHAWANNI GARH, DHRI, DHURI, GURDAS PUR, GURDASPURA, GURDSPURA, LONGOWAL, NABHA, NAHA, PATIALA, RAJPURA, RAJPURA    HB31, RAJPURA  HB31, RAJPURA HB 51, RAJPURA VILL.AGE, RAJPURA(VILL.), RAJURA   HB 31, SAGRUR, SANGRUR, SANGUR, URDASPURA, YABDA 
>> Nearest Town(s) having Medical College: BHAI GURDAS, BHAWANI GARH, PATIALA, SANGRUR 
>> Nearest Town(s) having Management College: BHAI GURDAS, BHAWANI GARH, BHAWANIGARH, CHEEMA, DHURI, GURDAS PUR, GURDASPURA, LONGOWAL, NABHA, PATIALA, RAJPURA, SANGRUR 
>> Location(s) having Cinema Video Hall:  
>> Location(s) having Public Library: Badrukhan (16), Batriana (106), Channo (69), Ghabdan (30) 
>> Location(s) having Public Reading Room: Bahadarpur (66), Channo (69) 
>> Location(s) having Sports Club Recreation Center: Akbarpur (103), Akoi (21), Andheri (22), Bahadarpur (66), Bakhopir (16), Bakhtra (17), Balial (56), Balian (28), Balwar Kalan (42), Basiarkh (97), Bhatiwal Kalan (53), Bhatiwal Khurd (54), Bhindran (33), Bugar (82), Changal (18), Channo (69), Chatha Sekhwan (8), Dialgarh (38), Fatehnagar Alias Munshiwala (29), Gagarpur (55), Ghabdan (30), Gharachon (108), Gurdaspura (31), Harkishanpura (47), Jhuneri (107), Kakra (41), Kalajhar (28), Kalodi (32), Kammo Majra kalan (45), Kapial (104), Kheri (47), Kheri Chandwan (45), Khilrian (19), Kular Khurd (51), Loha Khera (1), Majhi (20), Mander Kalan (3), Mander Khurd (81), Mangwal (35), Nagra (109), Patti Bharaj (2), Ramgarh (99), Rattoke (74), Sahoke (83), Sajuma (56), Sangatpura (42), Sangheri (105), Saron (27), Takipur (75), Togawal (76), Ubhawal (6) 
>> Location(s) having Sports Field: Akoi (21), Andheri (22), Bahadarpur (66), Bakhtri (18), Balial (56), Balwar Kalan (42), Basiarkh (97), Bibar (21), Changal (18), Channo (69), Dhadrian (77), Dialgarh (78), Gagarpur (55), Ghabdan (30), Gharachon (108), Gurdaspura (31), Jhuneri (107), Julan (233), Kammo Majra kalan (45), Kapial (104), Kheri (47), Kular Khurd (51), Laddi (29), Majhi (20), Nagra (109), Phumanwal (32), Qila Bharian (5), Sajuma (56), Sangheri (105), Saron (27), Togawal (76) 
>> Location(s) having community center: Ghabdan (30), Gharachon (108) 

Villages within Sub-District Sangrur (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 148001 Akbarpur (103) AKBARPUR (103) 0064 BHAWANI GARH Sangrur 21 21 BHAWANI GARH 13 1471 BHAWANIGARH KAPIAL KAPIAL KAPIAL BHAWANIGARH BHAWANIGARH PATIALA BHAWANIGARH PATIALA 0 1 0 SARON
2 148001 Akoi (21) AKOI (21) 0092 SANGRUR Sangrur 4 4 SANGRUR 6 1640 SARON NA SARON SARON SANGRUR GURDASPURA PATIALA GURDASPURA PATIALA 1 1 0 WHEAT
3 148001 Andheri (22) ANDHERI (22) 0105 SANGRUR Sangrur 2.5 2.5 SANGRUR 2.5 1005 KULAR KHURD NA SANGRUR SANGRUR SANGRUR GURDSPURA PATIALA GURDASPURA PATIALA 0 0 0 SARON
4 148001 Badrukhan (16) BADRUKHAN (16) 0104 SANGRUR Sangrur 5 5 SANGRUR 4 8601 KULAR KHURD NA NA NA NA GURDASPURA PATIALA GURDASPURA SANGRUR 1 2 0 WHEAT
5 148001 Bahadarpur (66) BAHADARPUR (66) 0109 SANGRUR Sangrur 10 10 SANGRUR 10 4625 NA NA NA NA SANGRUR SANGRUR PATIALA SANGRUR PATIALA 1 3 0 WHEAT
6 147204 Bakhopir (16) BAKHOPIR (16) 0013 BHAWANI GARH Sangrur 30 30 BHAWANI GARH 8 1176 NA NA NA NA BHAWANIGARH NABHA PATIALA PATIALA PATIALA 0 0 0 WHEAT
7 147204 Bakhtra (17) BAKHTRA (17) 0012 BHAWANI GARH Sangrur 32 32 BHAWANI GARH 10 1208 NA SAKRODI SAKRODI SAKRODI BHAWANIGARH DHURI PATIALA DHURI PATIALA 0 0 0 WHEAT
8 147204 Bakhtri (18) BAKHTRI (18) 0014 BHAWANI GARH Sangrur 25 25 BHAWANI GARH 8 842 BHARO BAKHOPIR BHAWANI GARH NABHA NABHA SANGRUR SANGRUR PATIALA PATIALA 0 0 0 WHEAT
9 148026 Balad Kalan (36) BALAD KALAN (36) 0040 BHAWANI GARH Sangrur 25 25 BHAWANI GARH 5 3339 NA NA NA NA BHAWANIGARH BHAWANIGARH PATIALA BHAWANIGARH PATIALA 1 0 0 WHEAT
10 148026 Balad Khurd (57) BALAD KHURD (57) 0041 BHAWANI GARH Sangrur 25 25 BHAWANI GARH 6 1928 NA BALAD KALAN BALAD KALAN BALAD KALAN BHAWANIGARH PATIALA PATIALA BHAWANIGARH PATIALA 0 0 0 WHEAT
11 148026 Balial (56) BALIAL (56) 0046 BHAWANI GARH Sangrur 3 25 BHAWANI GARH 3 4322 BHAWANIGARH NA NA NA BHAWANIGARH BHAWANIGARH PATIALA BHAWANIGARH PATIALA 1 1 0 WHEAT
12 148001 Balian (28) BALIAN (28) 0072 SANGRUR Sangrur 8 8 SANGRUR 8 3506 SANGRUR NA NA NA SANGRUR SANGRUR PATIALA SANGRUR PATIALA 1 1 0 WHEAT
13 148001 Balwar Kalan (42) BALWAR KALAN (42) 0075 SANGRUR Sangrur 8 8 SANGRUR 8 804 SANGRUR NA SANGRUR SANGRUR SANGRUR GURDAS PUR PATIALA GURDAS PUR SANGRUR 0 0 0 JIRI
14 148001 Banganwali (20) BANGANWALI (20) 0091 SANGRUR Sangrur 8 8 SANGRUR 7 1391 SARON Akoi SANGRUR SANGRUR SANGRUR SANGRUR PATIALA GURDASPURA PATIALA 0 0 0 WHEAT
15 148026 Basiarkh (97) BASIARKH (97) 0062 BHAWANI GARH Sangrur 32 32 BHAWANI GARH 13 2394 KAPIAL NA NA BHAWANIGARH BHAWANIGARH BHAWANIGARH PATIALA BHAI GURDAS PATIALA 0 0 0 SARON
16 148026 Batriana (106) BATRIANA (106) 0059 BHAWANI GARH Sangrur 22 22 BHAWANI GARH 12 2322 BHAWANIGARH NA KAPIAL BHAWANIGARH BHAWANGARH BHAWANIGARH PATIALA BHAWANIGARH BHAWANIGARH 0 0 0 WHEAT
17 148001 Bhagwanpura (34) BHAGWANPURA (34) 0086 SANGRUR Sangrur 8 8 SANGRUR 8 249 GURDSAPURA Khurana SOHIAN SARON GURDASPURA SANGRUR PATIALA PATIALA SANGRUR 0 0 0 WHEAT
18 148001 Bhamabaddi (65) BHAMABADDI (65) 0110 SANGRUR Sangrur 8 8 SANGRUR 6 1076 NA Bahadarpur SANGRUR BADRUKHAN BADRUKHAN BADRUKHAN PATIALA SANGRUR SANGRUR 0 0 0 WHEAT
19 147204 Bharo (24) BHARO (24) 0018 BHAWANI GARH Sangrur 30 30 BHAWANI GARH 14 2165 NA NA NA NA BHAWANIGARH BHAWANIGARH PATIALA BHAWANIGARH PATIALA 1 1 0 WHEAT
20 148026 Bhatiwal Kalan (53) BHATIWAL KALAN (53) 0045 BHAWANI GARH Sangrur 5 24 BHAWANI GARH 5 4381 BHAWANIGARH NA NA NA BHAI GURTDAS BHAI GURDAS BHAI GURDAS PATIALA PATIALA 1 1 0 WHEAT
21 148026 Bhatiwal Khurd (54) BHATIWAL KHURD (54) 0043 BHAWANI GARH Sangrur 26 26 BHAWANI GARH 7 984 NA BALAD KALAN BALAD KALAN BALAD KALAN BHAWANIGARH BHAWANIGARH PATIALA SANGRUR PATIALA 0 0 0 WHEAT
22 148001 Bhindran (33) BHINDRAN (33) 0073 SANGRUR Sangrur 10 10 SANGRUR 10 3272 SANGRUR NA NA NA SANGRUR GURDASPURA PATIALA GURDASPURA PATIALA 0 0 0 WHEAT
23 147204 Bhuraj (71) BHURAJ (71) 0021 BHAWANI GARH Sangrur 36 36 BHAWANI GARH 17 925 BHARO BHARO BHARO BHARO NABHA NABHA PATIALA NABHA PATIALA 0 0 0 WHEAT
24 147204 Bibar (21) BIBAR (21) 0016 BHAWANI GARH Sangrur 32 32 BHAWANI GARH 11 1268 BHARO BAKHOPIR BHARO BHAWANI GARH BHAWANI GARH SANGRUR SANGRUR SANGRUR PATIALA 0 0 0 WHEAT
25 147204 Bibri (22) BIBRI (22) 0017 BHAWANI GARH Sangrur 30 30 BHAWANI GARH 12 725 BHARO BAKHOPIR BHARO BHAWANI GARH BHAWANIGARH BHAWANIGARH PATIALA BHAWANIGARH PATIALA 0 0 0 WHEAT
26 148001 Bijalpur (101) BIJALPUR (101) 0063 BHAWANI GARH Sangrur 20 20 BHAWANI GARH 15 1699 BHAWANIGARH NA KAPIAL KAPIAL BHAWANIGARH BHAWANIGARH PATIALA BHAWANIGARH PATIALA 0 0 0 SARON
27 148001 Bir Aishban (38) BIR AISHBAN (38) 0082 SANGRUR Sangrur NA NA SANGRUR 3 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
28 147204 Bir Mehsampur (227) BIR MEHSAMPUR (227) 0001 BHAWANI GARH Sangrur 22 22 BHAWANI GARH 19 128 PANWAN BHALWAN BHALWAN BHALWAN DHURI DHURI PATIALA DHURI DHURI 0 0 0 NA
29 148106 Bugar (82) BUGAR (82) 0118 LONGOWAL Sangrur 26 26 LONGOWAL 10 1232 LONGOWAL NA DUGGAN LONGOWAL LONGOWAL LONGOWAL SANGRUR LONGOWAL SANGRUR 1 1 0 NA
30 148034 Changal (18) CHANGAL (18) 0107 SANGRUR Sangrur 6 6 SANGRUR 6 2235 NA NA NA SANGRUR BADRUKHAN GURDASPURA PATIALA GURDASPURA SANGRUR 0 0 0 GANNA
31 147204 Channo (69) CHANNO (69) 0023 BHAWANI GARH Sangrur 33 33 BHAWANI GARH 13 1853 NABHA NA NA NA NABHA NAHA PATIALA NABHA PATIALA 1 0 0 WHEAT
32 148001 Chatha Sekhwan (8) CHATHA SEKHWAN (8) 0102 SANGRUR Sangrur 7 7 SANGRUR 7 2918 NA NA SANGRUR BADRUKHAN SANGRUR SANGRUR PATIALA SANGRUR PATIALA 1 1 0 WHEAT
33 148001 Deh Kalan (239) DEH KALAN (239) 0089 SANGRUR Sangrur 11 11 SANGRUR 7 808 SARON NA SARON GAGARPUR SANGRUR GURDASPURA PATIALA GURDASPURA SANGRUR 0 1 0 GANNA
34 147204 Dehlewal (23) DEHLEWAL (23) 0019 BHAWANI GARH Sangrur 30 30 BHAWANI GARH 13 606 BHARO BHARO BHARO BHARO BHAWANIGARH BHAWANIGARH PATIALA BHAWANIGARH PATIALA 0 0 0 WHEAT
35 148106 Dhadrian (77) DHADRIAN (77) 0123 LONGOWAL Sangrur 35 35 LONGOWAL 11 2941 NA NA NA LONGOWAL LONGOWAL LONGOWAL PATIALA LONGOWAL SANGRUR 1 1 0 WHEAT
36 147204 Dialgarh (38) DIALGARH (38) 0011 BHAWANI GARH Sangrur 30 30 BHAWANI GARH 8 1079 NA SAKRODI SAKRODI BHAWANI GARH BHAWANIGARH DHRI PATIALA DHURI PATIALA 0 0 0 WHEAT
37 148106 Dialgarh (78) DIALGARH (78) 0124 LONGOWAL Sangrur 27 27 LONGOWAL 5 1618 NA DHADRIAN DHADRIAN LONGOWAL LONGOWAL LONGOWAL PATIALA LONGOWAL SANGRUR 0 2 0 WHEAT
38 147204 Dittupur (229) DITTUPUR (229) 0005 BHAWANI GARH Sangrur 16 16 BHAWANI GARH 10 252 PANWAN SAKRODI SAKRODI SAKRODI BHAWANIGARH SANGRUR PATIALA SANGRUR PATIALA 0 0 0 WHEAT
39 148001 Duggan (67) DUGGAN (67) 0113 SANGRUR Sangrur 12 12 SANGRUR 8 5422 NA NA NA NA BADRUKHAN BADRUKHAN PATIALA GURDASPURA SANGRUR 1 1 0 WHEAT
40 147204 Fatehgarh Bhadson (12) FATEHGARH BHADSON (12) 0008 BHAWANI GARH Sangrur 28 28 BHAWANI GARH 8 1366 PANWAL NA NA SAKRODI BHAWANIGARH SANGRUR PATIALA SANGRUR PATIALA 0 0 0 WHEAT
41 148001 Fatehgarh Chhanna (238) FATEHGARH CHHANNA (238) 0088 SANGRUR Sangrur 6 6 SANGRUR 7 1672 NA GAGARPUR SARON SANGRUR SANGRUR URDASPURA PATIALA GURDASPURA SANGRUR 0 0 0 GANNA
42 147204 Fatehnagar Alias Munshiwala (29) FATEHNAGAR ALIAS MUNSHIWALA (29) 0024 BHAWANI GARH Sangrur 31 31 BHAWANI GARH 11 1512 CHANNO Channo CHANNO NABHA NABHA NABHA PATIALA NABHA PATIALA 0 0 0 WHEAT
43 148001 Gagarpur (55) GAGARPUR (55) 0078 SANGRUR Sangrur 8 8 SANGRUR 5 2648 SANGRUR NA NA NA SANGRUR GURDAS PUR SANGRUR SANGRUR SANGRUR 0 1 0 JIRI
44 147204 Gehlan (44) GEHLAN (44) 0006 BHAWANI GARH Sangrur 9 17 BHAWANI GARH 9 822 PANWAN NA SAKRODI SAKRODI BHAWANIGARH SANGRUR PATIALA PATIALA PATIALA 1 1 0 WHEAT
45 148026 Ghabdan (30) GHABDAN (30) 0069 SANGRUR Sangrur 12 12 SANGRUR 12 3334 BHAWANIGARH NA NA NA SANGRUR GURDASPURA SANGRUR GURDASPURA PATIALA 0 2 0 WHEAT
46 148026 Gharachon (108) GHARACHON (108) 0067 SANGRUR Sangrur 12 12 SANGRUR 12 7089 NA NA NA NA SANGRUR SANGRUR PATIALA SANGRUR PATIALA 1 1 0 TARALI
47 148026 Gurdaspura (31) GURDASPURA (31) 0068 SANGRUR Sangrur 12 12 SANGRUR 12 1165 BHAWANIGARH NAGRA NAGRA NAGRA SANGRUR NA SANGRUR NA SANGRUR 0 0 0 NA
48 148001 Hakikatpura (43) HAKIKATPURA (43) 0076 SANGRUR Sangrur 10 10 SANGRUR 10 450 SANGRUR Balwar Kalan SANGRUR SANGRUR SANGRUR GURDAS PUR SANGRUR GURDAS PUR SANGRUR 0 0 1 JIRI
49 148026 Harditpura (34) HARDITPURA (34) 0034 BHAWANI GARH Sangrur 27 27 BHAWANI GARH 8 1257 NA NADAMPUR NADAMPUR NADAMPUR RAJPURA HB 31 RAJPURA PATIALA RAJPURA PATIALA 0 0 0 WHEAT
50 148026 Harkishanpura (47) HARKISHANPURA (47) 0056 BHAWANI GARH Sangrur 17 17 BHAWANI GARH 8 1220 BHAWANIGARH Julan KAPIAL KAPIAL BHAWANIGARH GURDASPURA PATIALA GURDASPURA PATIALA 0 1 0 WHEAT
51 148001 Illwal (44) ILLWAL (44) 0080 SANGRUR Sangrur 6 6 SANGRUR 6 2624 KHERI GAGARPUR GAGARPUR GAGARPUR SANGRUR GURDAS PUR SANGRUR SANGRUR SANGRUR 1 1 0 WHEAT
52 148026 Jhuneri (107) JHUNERI (107) 0058 BHAWANI GARH Sangrur 13 13 BHAWANI GARH 8 3770 BHAWANIGARH NA KAPIAL BHAWANIGARH BHAWANIGARH PATIALA PATIALA PATIALA PATIALA 0 0 0 WHEAT
53 147204 Jolian (13) JOLIAN (13) 0009 BHAWANI GARH Sangrur 8 28 BHAWANI GARH 8 1031 PANWAN SAKRODI SAKRODI SAKRODI BHAWANIGARH SANGRUR PATIALA SANGRUR PATIALA 0 0 0 WHEAT
54 148026 Julan (233) JULAN (233) 0055 BHAWANI GARH Sangrur 12 12 BHAWANI GARH 12 1212 BALWAN NA BHALWAN BHALWAN SANGRUR SANGRUR PATIALA SANGRUR PATIALA 3 0 0 KAMAD
55 148026 Kakra (41) KAKRA (41) 0037 BHAWANI GARH Sangrur 25 25 BHAWANI GARH 5 3248 NA NA NA BHAWANI GARH BHAWANIGARH RAJPURA HB31 PATIALA RAJPURA PATIALA 0 0 0 WHEAT
56 147204 Kalajhar (28) KALAJHAR (28) 0025 BHAWANI GARH Sangrur 29 29 BHAWANI GARH 11 1519 CHANNO NA NA CHANNO BHAWANIGARH NABHA PATIALA NABHA PATIALA 1 0 0 WHEAT
57 148001 Kalodi (32) KALODI (32) 0074 SANGRUR Sangrur 12 12 SANGRUR 12 1328 SANGRUR NA GHABDAN BHINDRAN SANGRUR GURDASPURA PATIALA SANGRUR PATIALA 1 1 0 WHEAT
58 148001 Kammo Majra kalan (45) KAMMO MAJRA KALAN (45) 0081 SANGRUR Sangrur 4 4 SANGRUR 8 943 NA NA SANGRUR SANGRUR GURDASPURA GURDASPURA PATIALA GURDASPURA PATIALA 0 0 0 WHEAT
59 148001 Kammo Majra Khurd (36) KAMMO MAJRA KHURD (36) 0097 SANGRUR Sangrur 2 2 SANGRUR 5 1244 NA Mangwal SANGRUR SANGRUR SANGRUR GURDASPURA PATIALA GURDASPURA PATIALA 0 0 0 KAMAD
60 148001 Kanoi (46) KANOI (46) 0099 SANGRUR Sangrur 8 8 SANGRUR 8 1478 SANGRUR NA TUNG TUNG SANGRUR SANGRUR PATIALA GURDASPURA PATIALA 0 1 0 WHEAT
61 148101 Kapial (104) KAPIAL (104) 0060 BHAWANI GARH Sangrur 28 28 BHAWANI GARH 28 2270 NA NA NA NA SANGRUR SANGRUR PATIALA PATIALA SANGRUR 1 0 0 SARON
62 148001 Kheri (47) KHERI (47) 0079 SANGRUR Sangrur 8 8 SANGRUR 8 3068 NA NA SANGRUR SANGRUR SANGRUR GURDASPURA PATIALA GURDASPURA PATIALA 0 0 0 WHEAT
63 148026 Kheri Chandwan (45) KHERI CHANDWAN (45) 0053 BHAWANI GARH Sangrur 12 14 BHAWANI GARH 10 744 BALWAN Santokhpura BHALWAN DHURI NABHA YABDA PATIALA SANGRUR PATIALA 0 0 0 WHEAT
64 147204 Kheri Gillan (27) KHERI GILLAN (27) 0026 BHAWANI GARH Sangrur 29 29 BHAWANI GARH 14 1063 CHANNO NA CHANNO CHANNO BHAI GURDASPUR SANGRUR PATIALA BHAWANIGARH PATIALA 0 0 0 WHEAT
65 148001 Khilrian (19) KHILRIAN (19) 0106 SANGRUR Sangrur 8 8 SANGRUR 8 854 ANDHERI NA SANGRUR BADRUKHAN SANGRUR GURDASPURA PATIALA GURDASPURA SANGRUR 0 0 0 GANNA
66 148001 Khurana (40) KHURANA (40) 0085 SANGRUR Sangrur 8 8 SANGRUR 8 1682 NA NA SOHIAN SARON SANGRUR GURDAS PUR PATIALA GURDAS PUR PATIALA 1 2 0 WHEAT
67 148001 Khurani (41) KHURANI (41) 0084 SANGRUR Sangrur 6 6 SANGRUR 6 726 KAMMO MAJRA KHURANA SOHIAN SARON GURDAS PUR GURDAS PUR PATIALA GURDAS PUR PATIALA 0 0 0 WHEAT
68 148001 Kular Khurd (51) KULAR KHURD (51) 0101 SANGRUR Sangrur 9 9 SANGRUR 9 3811 NA NA SANGRUR SANGRUR SANGRUR GURDASPURA PATIALA GURDASPURA PATIALA 0 1 0 WHEAT
69 148001 Kunran (68) KUNRAN (68) 0114 SANGRUR Sangrur 12 12 SANGRUR 10 2057 DUGGAN NA DUGGAN DUGGAN BADRUKHAN GURDASPURA PATIALA GURDASPURA SANGRUR 0 0 0 WHEAT
70 148026 Laddi (29) LADDI (29) 0070 SANGRUR Sangrur 11 11 SANGRUR 11 1351 BHAWANIGARH NA NAGRA NAGRA SANGRUR SANGRUR PATIALA GURDASPURA SUNAM 0 0 0 KAMAD
71 147204 Lakhewal (70) LAKHEWAL (70) 0022 BHAWANI GARH Sangrur 34 34 BHAWANI GARH 15 699 DIALGARH Channo CHANNO CHANNO NABHA PATIALA PATIALA NABHA PATIALA 0 1 0 WHEAT
72 148034 Lidran (17) LIDRAN (17) 0108 SANGRUR Sangrur 9 9 SANGRUR 9 1210 BADRUKHAN NA SANGRUR BADRUKHAN BADRUKHAN GURDASPURA PATIALA GURDASPURA SANGRUR 0 0 0 WHEAT
73 148106 Loha Khera (1) LOHA KHERA (1) 0117 LONGOWAL Sangrur 22 22 LONGOWAL 5 3017 LONGOWAL NA LONGOWAL LONGOWAL LONGOWAL LONGOWAL PATIALA LONGOWAL PATIALA 1 0 0 NARMA
74 147204 Majha (19) MAJHA (19) 0015 BHAWANI GARH Sangrur 25 25 BHAWANI GARH 8 993 BHARO BAKHOPIR BHARO BHAWANI GARH NABHA SANGRUR SANGRUR PATIALA PATIALA 0 0 0 WHEAT
75 148026 Majhi (20) MAJHI (20) 0035 BHAWANI GARH Sangrur 28 28 BHAWANI GARH 8 2772 NA NA NA BHAWANI GARH BHAWANIGARH SANGRUR SANGRUR SANGRUR PATIALA 1 1 1 WHEAT
76 148106 Mander Kalan (3) MANDER KALAN (3) 0116 LONGOWAL Sangrur 22 22 LONGOWAL 5 2055 LONGOWAL Kunran LONGOWAL LONGOWAL LONGOWAL LONGOWAL PATIALA LONGOWAL PATIALA 1 0 0 NARMA
77 148106 Mander Khurd (81) MANDER KHURD (81) 0119 LONGOWAL Sangrur 28 28 LONGOWAL 12 1298 LONGOWAL BUGAR SAHOKE LONGOWAL SANGRUR LONGOWAL SANGRUR LONGOWAL SANGRUR 0 0 0 WHEAT
78 148001 Mangwal (35) MANGWAL (35) 0096 SANGRUR Sangrur 3 3 SANGRUR 2 9066 SARON NA NA NA SANGRUR BHAI GURDAS SANGRUR BHAI GURDAS SANGRUR 1 0 1 WHEAT
79 148026 Masani (30) MASANI (30) 0031 BHAWANI GARH Sangrur 29 29 BHAWANI GARH 9 425 BHAWANIGARH RAJPURA NADAMPUR NADAMPUR BHAWANIGSRH RAJPURA(VILL.) PATIALA RAJPURA PATIALA 0 0 0 WHEAT
80 148026 Matran (59) MATRAN (59) 0032 BHAWANI GARH Sangrur 27 27 BHAWANI GARH 12 896 NA NADAMPUR NADAMPUR NADAMPUR BHAWANIGARH RAJPURA HB31 PATIALA RAJPURA PATIALA 0 0 0 WHEAT
81 147204 Mehsampur (228) MEHSAMPUR (228) 0002 BHAWANI GARH Sangrur 19 19 BHAWANI GARH 15 911 PANWAN NA SAKRODI SAKRODI BHAWANIGARH SANGRUR PATIALA SANGRUR PATIALA 0 0 0 WHEAT
82 148001 Mohamadpur Risaldarwala (240) MOHAMADPUR RISALDARWALA (240) 0090 SANGRUR Sangrur 6 6 SANGRUR 5 468 SARON GAGARPUR SARON GAGARPUR SANGRUR GURDASPURA PATIALA GURDASPURA SANGRUR 0 0 0 KAPAH
83 148026 Nadampur (35) NADAMPUR (35) 0033 BHAWANI GARH Sangrur 27 27 BHAWANI GARH 7 2772 BHAWANIGARH NA NA NA BHAWANIGARH RAJURA HB 31 PATIALA RAJPURA PATIALA 0 4 0 WHEAT
84 148026 Nagra (109) NAGRA (109) 0065 BHAWANI GARH Sangrur 18 18 BHAWANI GARH 14 4062 NA NA NA NA SANGRUR SANGRUR PATIALA SANGRUR SANGRUR 1 1 1 SARON
85 147204 Nakta (33) NAKTA (33) 0029 BHAWANI GARH Sangrur 33 33 BHAWANI GARH 10 1260 CHANNO NADAM PUR NADAMPUR NADAMPUR BHAWANIGARH SANGRUR PATIALA PATIALA PATIALA 0 0 0 WHEAT
86 148001 Nanakpura (26) NANAKPURA (26) 0094 SANGRUR Sangrur 6 6 SANGRUR 6 227 SARON Thalesh SANGRUR SANGRUR SANGRUR GURDASPURA PATIALA GURDASPURA PATIALA 0 0 0 WHEAT
87 147204 Nandgarh (231) NANDGARH (231) 0003 BHAWANI GARH Sangrur 18 18 BHAWANI GARH 11 749 PANWAN MEHSAMPUR SAKRODI SAKRODI BHAWANIGARH BHAWANIGARH PATIALA BHAWANIGARH PATIALA 0 0 0 WHEAT
88 148026 Nandgarh Alias Thaman Singhwala (58) NANDGARH ALIAS THAMAN SINGHWALA (58) 0042 BHAWANI GARH Sangrur 30 30 BHAWANI GARH 8 666 NA BALAD KALAN BALAD KALAN BALAD KALAN BHAWANIGARH BHAWANIGARH PATIALA BHAWANIGARH PATIALA 0 0 0 WHEAT
89 148001 Nankiana Sahib (24) NANKIANA SAHIB (24) 0095 SANGRUR Sangrur 3 3 SANGRUR 3 48 SARON Thalesh SANGRUR SANGRUR SANGRUR BHAI GURDAS SANGRUR BHAI GURDAS SANGRUR 0 0 0 WHEAT
90 148026 Naraingarh (98) NARAINGARH (98) 0044 BHAWANI GARH Sangrur 32 32 BHAWANI GARH 8 1496 NA NA BALAD KALAN BALAD KALAN BHAWANIGARH BHAI GURDAS PATIALA BHAI GURDAS PATIALA 0 0 0 WHEAT
91 147204 Nurpura (26) NURPURA (26) 0020 BHAWANI GARH Sangrur 36 36 BHAWANI GARH 17 880 BHARO NA BHARO BHARO NABHA NABHA PATIALA NABHA PATIALA 0 0 0 WHEAT
92 148026 Panjbiri (39) PANJBIRI (39) 0038 BHAWANI GARH Sangrur NA NA BHAWANI GARH 3 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
93 147204 Panwan (14) PANWAN (14) 0010 BHAWANI GARH Sangrur 26 26 BHAWANI GARH 6 1419 NA FATEHGARH BHADSON FATEHGARH BHADHSON BHAWANI GARH BHAWANI GARH BHAWANI GARH PATIALA SANGRUR PATIALA 0 0 0 WHEAT
94 148001 Patti Bharaj (2) PATTI BHARAJ SANGRUR Sangrur 16 16 SANGRUR 22 1553 LONGOWAL Kunran LONGOWAL LONGOWAL LONGOWAL LONGOWAL PATIALA PATIALA PATIALA 0 0 0 WHEAT
95 148026 Phaguwala (50) PHAGUWALA (50) 0049 BHAWANI GARH Sangrur 17 17 BHAWANI GARH 4 2354 NA NA NA NA BHAWANIGARH RAJPURA VILL.AGE PATIALA RAJPURA PATIALA 0 0 0 WHEAT
96 147204 Phumanwal (32) PHUMANWAL (32) 0028 BHAWANI GARH Sangrur 35 35 BHAWANI GARH 12 1777 CHANNO KALAJHAR NADAMPUR NADAMPUR BHAWANIGARH BHAWANNI GARH PATIALA PATIALA PATIALA 0 0 0 WHEAT
