Deshopran is a Sub-District within Purba Medinipur District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| West Bengal | Purba Medinipur | Deshopran | Deshopran | 37277 | 17012.6 | 171943 | 83344 | 88599 | 17219 | 110 |
>> Pincode(s) within Sub-District Deshopran : 721401, 721427, 721442, 721444, 721450, 721464 >> Town(s) within and around Sub-District Deshopran : >> Nearest Town(s) having Engineering College : AALDIA, AAUDIA, CONTAI, HALDIA, HOLDIA, HOLIDAY, KGP, KHAGEPUR, KHARAGPUR, KHARAGPUR., N.A. >> Nearest Town(s) having Medical College: CONTAI, HALDIA, HOLIDAY, KHARAG, KHARAGPUR, KOLKATA, MECHIPUR, MEDINIPUR, MEDNAPUR, MEDNIPUR, MID, MIDNAPUR, MIEDNIPUR, MRDNIPUR, N.A. >> Nearest Town(s) having Management College: CONTAI, DARUYA, HALDIA, MEDINIPUR, MEDNIPUR, N.A., RAGHURAMPUR >> Location(s) having Cinema Video Hall: >> Location(s) having Public Library: Bara Bantalia, Mirzapur, Sarda >> Location(s) having Public Reading Room: Mirzapur, Sarda >> Location(s) having Sports Club Recreation Center: Aladarput, Anurai, Baghaghol, Bara Bantalia, Bhabanipur, Chak Gobindaberia, Champainagar, Dakshin Paikbar, Fuleshawar, Jhawa, Kadua Mukundapur, Paschim Kadua, Raghurampur, Uttar Kadua >> Location(s) having Sports Field: Aladarput, Baghaghol, Bara Bantalia, Bichina, Chak Gobindaberia, Chalti, Chhota Bantalia, Dariapur, Fuleshawar, Ghoraghata, Harranamaldina, Hinchi, Jagannathpur 3Rd Part, Kaliagachhia, Khagrabani, Parulia, Paschim Kadua, Pratappur, Purba Bhagabanpur, Sarda, Tithaipada, Uttar Amtalia >> Location(s) having community center: Aladarput, Sarda
Villages within Sub-District Deshopran (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 721401 | Durmut | NA | NA | NA | NA | NA | NA | NA | 4617 | NA | NA | NA | CONTAI | N.A. | N.A. | N.A. | CONTAI | FARITPUR | 3 | 0 | 0 | PADDY |
| 2 | 721401 | Kurkraul (P) | NA | NA | NA | NA | NA | NA | NA | 1005 | BANTIA | FULESWAR | FULESWAR | BASTIA | CONTAI | HALDIA | HALDIA | CONTAI | FARIDPUR | 0 | 0 | 0 | SEED LINKS |
| 3 | 721401 | Panchgechhya | NA | NA | NA | NA | NA | NA | NA | 775 | NA | FULESWAR | FULESWAR | BANTIA | CONTAI | HALDIA | HALDIA | CONTAI | FARIDPUR | 0 | 0 | 0 | SEED LINKS |
| 4 | 721401 | Manikpur | NA | NA | NA | NA | NA | NA | NA | 394 | NA | P MOHANPUR | BASANTIYA | BASANTIYA | CONTAI | HALDIA | HALDIA | CONTAI | FARIDPUR | 0 | 0 | 0 | SEED LINKS |
| 5 | 721401 | Fuleshawar | NA | NA | NA | NA | NA | NA | NA | 2086 | NA | NA | DURMUTH | BANTIA | CONTAI | KHAGEPUR | HALDIA | CONTAI | CONTAI | 0 | 0 | 0 | SEED LINKS |
| 6 | 721401 | Satikeshwar | NA | NA | NA | NA | NA | NA | NA | 1327 | NA | AJODHYAPUR | AJODHYAPUR | CONTAI | N.A. | N.A. | N.A. | CONTAI | FARIDPUR | 0 | 0 | 0 | VEGETABLE |
| 7 | 721401 | Maishamura | NA | NA | NA | NA | NA | NA | NA | 1792 | NA | AJODHYAPUR | AJODHYAPUR | CONTAI | N.A. | N.A. | N.A. | CONTAI | FARIDPUR | 1 | 0 | 0 | VEGETABLE |
| 8 | 721401 | Khagrabani | NA | NA | NA | NA | NA | NA | NA | 3589 | NA | CONTAI MUN | CONTAI MUN | CONTAI MUN | CONTAI MUN | HALDIA | MIDNAPUR | HALDIA | FARIDPUR | 0 | 0 | 0 | PADDY |
| 9 | 721401 | Kalikapur | NA | NA | NA | NA | NA | NA | NA | 1196 | NA | NA | DOREO | CHAKI | CONTAI | HALDIA | MEDNIPUR | HALDIA | FARIDPUR | 0 | 0 | 0 | PADDY |
| 10 | 721401 | Raghurampur | NA | NA | NA | NA | NA | NA | NA | 1664 | NA | KALIKAPUR | BARABANTAIN | BARABANTAIN | CONTAI | N.A. | N.A. | N.A. | FARIDPUR | 0 | 0 | 0 | PADDY |
| 11 | 721401 | Brahman Sasan | NA | NA | NA | NA | NA | NA | NA | 690 | NA | KALIKA PUR | AYODHAPUR | AYODHAPUR | CONTAI | HALDIA | MEDNIPUR | HALDIA | FARIDPUR | 0 | 0 | 0 | PADDY |
| 12 | 721401 | Tilakberya | NA | NA | NA | NA | NA | NA | NA | 120 | BASANTIA | P MUKUNDAPUR | BASANTIYA | BASANTIYA | CONTAI | HOLIDAY | HOLIDAY | DARUYA | N.A. | 0 | 0 | 0 | VEGETABLE |
| 13 | 721427 | Sarda | NA | NA | NA | NA | NA | NA | NA | 3099 | NA | NA | NA | PARULIA | CONTAI | HALDIA | HALDIA | CONTAI | FARIDPUR | NA | 0 | 0 | PADDY |
| 14 | 721427 | Kajla | NA | NA | NA | NA | NA | NA | NA | 1810 | NA | SARADA | PARULIA | PARULIA | CONTAI | CONTAI | CONTAI | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 15 | 721427 | Hinchi | NA | NA | NA | NA | NA | NA | NA | 1782 | NA | PARULIA | PARULIA | PARULIA | CONTAI | HALDIA | NA | CONTAI | FARIDPUR | 0 | 0 | 0 | PADDY |
| 16 | 721427 | Parulia | NA | NA | NA | NA | NA | NA | NA | 1490 | NA | NA | NA | NA | CONTAI | HALDIA | HALDIA | CONTAI | FARIDPUR | 0 | 0 | 0 | PADDY |
| 17 | 721427 | Kulanjara | NA | NA | NA | NA | NA | NA | NA | 1043 | NA | NA | NA | NAMALDIH | CONTAI | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 18 | 721427 | Umapati Bar | NA | NA | NA | NA | NA | NA | NA | 904 | NA | KULANJORA | KULANJORA | KULANJARA | CONTAI | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 19 | 721427 | Shunia | NA | NA | NA | NA | NA | NA | NA | 908 | NA | NA | GHORAGHATA | GHORAGHATA | CONTAI | HALDIA | MIDNAPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 20 | 721427 | Baharchandberya | NA | NA | NA | NA | NA | NA | NA | 1364 | NA | GHORAGHATA | GHORAGHATA | GHORAGHATA | CONTAI | HALDIA | MEDNIPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 21 | 721427 | Ghoraghata | NA | NA | NA | NA | NA | NA | NA | 925 | NA | NA | NA | NA | CONTAI | HALDIA | MIDNAPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 22 | 721427 | Chandberya | NA | NA | NA | NA | NA | NA | NA | 2082 | NA | NA | NAMALDIHI | GHORAGATHA | CONTAI | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 23 | 721427 | Kaliagachhia | NA | NA | NA | NA | NA | NA | NA | 505 | NA | KULANJORA | KULANJORA | NAMALDIHI | CONTAI | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 24 | 721427 | Harranamaldina | NA | NA | NA | NA | NA | NA | NA | 3662 | NA | NA | NA | NA | CONTAI | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 25 | 721427 | Anurai Belya Chatta | NA | NA | NA | NA | NA | NA | NA | 2212 | NA | NA | NA | NA | CONTAI | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 26 | 721427 | Karpura | NA | NA | NA | NA | NA | NA | NA | 1344 | NA | BAHIRI | BAHIRI | BAHIRI | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 27 | 721427 | Anurai | NA | NA | NA | NA | NA | NA | NA | 3349 | NA | NAMALDIHI | NAMALDIHI | NAMALDIHI | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 28 | 721427 | Mundapara | NA | NA | NA | NA | NA | NA | NA | 1588 | NA | NA | BHABANIK | N.A. | N.A. | N.A. | N.A. | N.A. | FARIDPUR | 0 | 0 | 0 | PADDY |
| 29 | 721427 | Durgapur | NA | NA | NA | NA | NA | NA | NA | 1757 | NA | NAMALDIHI | NAMALDIHI | NAMALDHI | CONTAI | HALDIA | MIDNAPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 30 | 721427 | Chandibhetibar | NA | NA | NA | NA | NA | NA | NA | 508 | NA | UTTAR AMTALIA | UTTAR AMTALIA | SAFIABAD | NA | NA | NA | NA | N.A. | 0 | 0 | 0 | PADDY |
| 31 | 721427 | Barchandibhetty | NA | NA | NA | NA | NA | NA | NA | 1529 | NA | UTTAR AZMALDIA | UTTAR AMALDIA | SAFIABAD | CONTAI | HALDIA | MEDNIPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 32 | 721427 | Uttar Amtalia | NA | NA | NA | NA | NA | NA | NA | 1183 | NA | NA | NA | NA | CONTAI | HALDIA | MIDNAPUR | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 33 | 721427 | Uttar Dihimukundapur | NA | NA | NA | NA | NA | NA | NA | 2956 | NA | UTTAR AMTALIA | UTTAR AMTALIA | SAFIABAD | CONTAI | HALDIA | MIDNAPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 34 | 721427 | Dakshin Dihimukundapur | NA | NA | NA | NA | NA | NA | NA | 500 | NA | UTTAR AMTALIA | UTTAR AMTALIA | SAFIABAD | CONTAI | HALDIA | MIDNAPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 35 | 721427 | Purba Amtalia | NA | NA | NA | NA | NA | NA | NA | 1878 | NA | SAFIABAD | SAFIABAD | SAFIABAD | CONTAI | HALDIA | MIDNAPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 36 | 721427 | Dakshin Amtalia | NA | NA | NA | NA | NA | NA | NA | 1214 | NA | SOFIABAD | SOFIABAD | SOFIABAD | CONTAI | HALDIA | MEDNAPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 37 | 721427 | Amtalia | NA | NA | NA | NA | NA | NA | NA | 2657 | NA | NA | UTTAR AMTALIA | SAFIABAD | CONTAI | HALDIA | MIDNAPUR | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 38 | 721427 | Chandibhetti | NA | NA | NA | NA | NA | NA | NA | 1972 | NA | NA | BHABANICHAR | 2 | N.A. | N.A. | N.A. | N.A. | FORIDPUR | 0 | 0 | 0 | PADDY |
| 39 | 721427 | Dhobaberya | NA | NA | NA | NA | NA | NA | NA | 1123 | NA | N.A. | VILLAGE SOFIABAD | N.A. | N.A. | N.A. | N.A. | N.A. | FARIDPUR | 0 | 0 | 0 | PADDY |
| 40 | 721427 | Dhobaberya | NA | NA | NA | NA | NA | NA | NA | 528 | NA | N.A. | SAFIABAD | N.A. | N.A. | N.A. | N.A. | N.A. | FARIDABAD | 0 | 0 | 0 | PADDY |
| 41 | 721427 | Balabhadrapur | NA | NA | NA | NA | NA | NA | NA | 466 | NA | N.A. | BHABANI CHAK | N.A. | N.A. | N.A. | N.A. | N.A. | FORIDPUR | 0 | 0 | 0 | PADDY |
| 42 | 721427 | Jagannathchak | NA | NA | NA | NA | NA | NA | NA | 1375 | NA | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | FARIDPUR | 0 | 0 | 0 | PADDY |
| 43 | 721427 | Kumarberya | NA | NA | NA | NA | NA | NA | NA | 807 | NA | N.A. | BHABARICHA | N.A. | N.A. | N.A. | N.A. | N.A. | FORIDPUR | 0 | 0 | 0 | POTATO |
| 44 | 721427 | Chattabheri | NA | NA | NA | NA | NA | NA | NA | 1437 | NA | N.A. | BHABARICHAK | N.A. | N.A. | N.A. | N.A. | N.A. | FORIDPUR | 0 | 0 | 0 | SEED LINKS |
| 45 | 721427 | Gotshauri | NA | NA | NA | NA | NA | NA | NA | 1049 | NA | NA | FULESWAR | PURULIA | CONTAI | HALDIA | HALDIA | CONTAI | FARIDPUR | 0 | 0 | 0 | SEED LINKS |
| 46 | 721427 | Kurkraul (P) | NA | NA | NA | NA | NA | NA | NA | 1005 | BANTIA | FULESWAR | FULESWAR | BASTIA | CONTAI | HALDIA | HALDIA | CONTAI | FARIDPUR | 0 | 0 | 0 | SEED LINKS |
| 47 | 721427 | Chhota Kukraaul | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | NA |
| 48 | 721427 | Dharadharpur | NA | NA | NA | NA | NA | NA | NA | 385 | NA | NA | SAFIABAD | N.A. | CONTAI | N.A. | N.A. | N.A. | FARIDPUR | 0 | 0 | 0 | VEGETABLE |
| 49 | 721442 | Kasafalia | NA | NA | NA | NA | NA | NA | NA | 1609 | NA | NA | GHORAGHATA | GHORAGHATA | CONTAI | HALDIA | MEDNIPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 50 | 721442 | Phulbari | NA | NA | NA | NA | NA | NA | NA | 1375 | NA | GHORAGHATA | GHORAGHATA | GHORAGHATA | CONTAI | HOLDIA | MIDNAPUR | CONTAI | N.A. | 0 | 0 | 0 | PADDY |
| 51 | 721442 | Abasberya | NA | NA | NA | NA | NA | NA | NA | 414 | NA | BAHIRI | BAHIRI | BAHIRI | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 52 | 721442 | Purba Rasulpur | NA | NA | NA | NA | NA | NA | NA | 603 | NA | BAIJAPUR | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 53 | 721442 | Dakshinaria | NA | NA | NA | NA | NA | NA | NA | 473 | RASULPUR | BAIJAPUR | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 54 | 721442 | Benichak | NA | NA | NA | NA | NA | NA | NA | 432 | NA | BAIJAPUR | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 55 | 721442 | Shyamchak | NA | NA | NA | NA | NA | NA | NA | 592 | NA | NA | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 56 | 721442 | Uttar Deulpota | NA | NA | NA | NA | NA | NA | NA | 1513 | NA | NA | SAFIABAD | N.A. | N.A. | N.A. | N.A. | N.A. | FARIDPUR | 0 | 0 | 0 | PADDY |
| 57 | 721442 | Maheshpur | NA | NA | NA | NA | NA | NA | NA | 26 | 0 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | SEED LINKS |
| 58 | 721442 | Gopinathpur | NA | NA | NA | NA | NA | NA | NA | 1182 | NA | NA | CHAKGOBINDA BERIA | CHAKGOBINDA BERIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 59 | 721442 | Paschim Purushottampur | NA | NA | NA | NA | NA | NA | NA | 1682 | NA | CHALTI | CHALTI | CONTAI | CONTAI | HALDIA | MEDNAPUR | HALDIA | FARIDPUR | 0 | 0 | 0 | VEGETABLE |
| 60 | 721442 | Balu Bar | NA | NA | NA | NA | NA | NA | NA | 725 | NA | AJADHYAPUR | AJADHYA PUR | AJADHYAPUR | CONTAI | AALDIA | MEDNAPUR | HALDIA | FULBANI | 0 | 0 | 0 | VEGETABLE |
| 61 | 721442 | Gobindaberabar | NA | NA | NA | NA | NA | NA | NA | 1754 | NA | CHALTI | CHALTI1 | BASANTIA | CONTAI | HALDIA | MECHIPUR | HALDIA | CONTAI | 0 | 0 | 0 | SEED LINKS |
| 62 | 721442 | Chak Gobindaberia | NA | NA | NA | NA | NA | NA | NA | 312 | KHUSBARI | NA | NA | NA | KHARAGPUR | KHARAGPUR | CONTAI | RAGHURAMPUR | CONTAI | NA | 0 | 0 | PADDY |
| 63 | 721442 | Chaudhuri Bar | NA | NA | NA | NA | NA | NA | NA | 1659 | NA | BASANTIA | BASANTIA | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 64 | 721442 | Purba Mukundapur | NA | NA | NA | NA | NA | NA | NA | 2258 | NA | BASANTIA | BASANTIA | BASANTIA | CONTAI | CONTAI | CONTAI | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 65 | 721442 | Mahammadpur | NA | NA | NA | NA | NA | NA | NA | 977 | BASANTIA | NA | BANTIA | BANTIA | CONTAI | HALDIA | HALDIA | CONTAI | FARIDPUR | 0 | 0 | 0 | VEGETABLE |
| 66 | 721442 | Khashafaua | NA | NA | NA | NA | NA | NA | NA | 1018 | NA | N.A. | SAFIABAD | N.A. | N.A. | N.A. | N.A. | N.A. | FORIDPUR | 0 | 0 | 0 | VEGETABLE |
| 67 | 721442 | Kendua | NA | NA | NA | NA | NA | NA | NA | 99 | D KASAFALIA | N.A. | SAFIABAD | N.A. | N.A. | N.A. | N.A. | N.A. | FORIDPUR | 0 | 0 | 0 | SEED LINKS |
| 68 | 721442 | Chak Hajratpur | NA | NA | NA | NA | NA | NA | NA | 246 | NA | BAIJAPUR | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 69 | 721442 | Baijapur | NA | NA | NA | NA | NA | NA | NA | 936 | NA | NA | NA | NA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 70 | 721442 | Safiabad | NA | NA | NA | NA | NA | NA | NA | 3322 | NA | NA | NA | NA | N.A. | N.A. | N.A. | N.A. | FARIDPUR | 0 | 0 | 0 | SEED LINKS |
| 71 | 721442 | Dholmari | NA | NA | NA | NA | NA | NA | NA | 1948 | NA | N.A. | SAFIABAD | SAFIABAD | CONTAI | N.A. | CONTAI | N.A. | FARIDPUR | 0 | 0 | 0 | SEED LINKS |
| 72 | 721442 | Gokulnagar Deulpota | NA | NA | NA | NA | NA | NA | NA | 331 | KULTALIA | BAIJAPUR | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 73 | 721442 | Prakash Kultalia 1st Part | NA | NA | NA | NA | NA | NA | NA | 1815 | NA | BAIJAPUR | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 74 | 721442 | Chaitanyapur | NA | NA | NA | NA | NA | NA | NA | 584 | NA | BASASUBAMAGAR | BASUSUBAMAGAR | BASASUBAMGAR | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | SEED LINKS |
| 75 | 721442 | Bara Subarnanagar | NA | NA | NA | NA | NA | NA | NA | 1871 | NA | NA | NA | NA | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | SEED LINKS |
| 76 | 721442 | Rupnagar | NA | NA | NA | NA | NA | NA | NA | 1020 | NA | NA | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 77 | 721442 | Krishnalal Chak | NA | NA | NA | NA | NA | NA | NA | 498 | NA | RUPNAGAR | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 78 | 721442 | Sikdar Chak | NA | NA | NA | NA | NA | NA | NA | 739 | NA | RUPNAGAR | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 79 | 721442 | Daha Shonamui | NA | NA | NA | NA | NA | NA | NA | 1621 | NA | RUPNAGAR | BARAMULAM | BARAMULAM | CONTAI | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | POTATO |
| 80 | 721442 | Pratappur | NA | NA | NA | NA | NA | NA | NA | 485 | NA | DARIAPUR | BARASUBAR | BARSUBAR | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | POTATO |
| 81 | 721442 | Haripur | NA | NA | NA | NA | NA | NA | NA | 985 | NA | BARSULA | BARSULA | BARSULA | N.A. | N.A. | N.A. | N.A. | CONTAI | 0 | 0 | 0 | POTATO |
| 82 | 721442 | Ramchak Gopalchak | NA | NA | NA | NA | NA | NA | NA | 1061 | NA | DARIAPUR | BARASUBHAM | BARASUBHAM | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | POTATO |
| 83 | 721442 | Bamunia Nankar | NA | NA | NA | NA | NA | NA | NA | 784 | NA | DARIAPUR | BARASUBARIA | BARSUBARIA NAGOR | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | POTATO |
| 84 | 721442 | Purba Bamunia | NA | NA | NA | NA | NA | NA | NA | 627 | NA | DARIAPUR | BARASUL BERIA NAGAR | BARASUL BERIA NAGAR | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | POTATO |
| 85 | 721442 | Dariapur | NA | NA | NA | NA | NA | NA | NA | 1375 | NA | NA | BARASUBARNANAGOR | BARASUBARNANAGOR | CONTAI | NA | N.A. | N.A. | CONTAI | 0 | 0 | 0 | POTATO |
| 86 | 721442 | Daulatpur | NA | NA | NA | NA | NA | NA | NA | 1142 | NA | DAIAPUR | BARASUBARNA NAGAR | BARASUBARNA NAGAR | N.A. | N.A. | N.A. | N.A. | CONTAI | 0 | 0 | 0 | POTATO |
| 87 | 721442 | Kazichak | NA | NA | NA | NA | NA | NA | NA | 541 | NA | BARASUBARNA NAGAR | BARASUBARNA NAGAR | BARASUBARNA NAGAR | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 88 | 721442 | Chhota Subarnanagar | NA | NA | NA | NA | NA | NA | NA | 285 | NA | BARASUBARNA NAGAR | BARASUBARNA NAGAR | BARASUBARNA NAGAR | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 89 | 721442 | Nankar Gopinathpur | NA | NA | NA | NA | NA | NA | NA | 758 | 0 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 90 | 721442 | Purba Bhagabanpur | NA | NA | NA | NA | NA | NA | NA | 551 | NA | BARASUBARNA NAGAR | BARASUBARNA NAGAR | BARASUBARNA NAGAR | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | PADDY |
| 91 | 721442 | Purba Mahammadpur | NA | NA | NA | NA | NA | NA | NA | 1190 | NA | MIRJAPUR | BASANTIA | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 92 | 721442 | Ghoshpur | NA | NA | NA | NA | NA | NA | NA | 921 | NA | BAIJAPUR | BAIJAPUR | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 93 | 721442 | Mirzapur | NA | NA | NA | NA | NA | NA | NA | 788 | NA | NA | BASANTIA | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 94 | 721442 | Dakshin Deulpota | NA | NA | NA | NA | NA | NA | NA | 718 | NA | MIRJAPUR | BASANTIA | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 95 | 721442 | Purba Kushbani | NA | NA | NA | NA | NA | NA | NA | 362 | NA | MIRJAPUR | BASANTIA | BASANTIA | CONTAI | KHARAGPUR | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 96 | 721442 | Paschim Kusbani | NA | NA | NA | NA | NA | NA | NA | 1224 | NA | BASANTIA | BASANTIA | BASANTIA | CONTAI | KHARAGPUR | KHARAG | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 97 | 721442 | Kalikakumary | NA | NA | NA | NA | NA | NA | NA | 707 | BASANTIA | BASANTIA | BASANTIA | BASANTIA | CONTAI | KHARAGPUR. | KHARAGPUR | CONTAI | CONTAI | 0 | 0 | 0 | PADDY |
| 98 | 721442 | Saraswatipur | NA | NA | NA | NA | NA | NA | NA | 1309 | NA | CHALTI | CHALTI | BASANTIA | CONTAI | HALDIA | KOLKATA | HALDIA | FARIDPUR | 0 | 0 | 0 | PADDY |
| 99 | 721442 | Hirakala | NA | NA | NA | NA | NA | NA | NA | 206 | FULBONI | KAJIBASAN | CHALTI | CHALTI | CONTAI | HALDIA | MEDINIPUR | HALDIA | FARIDPUR | 0 | 0 | 0 | PADDY |
| 100 | 721442 | Durgapur | NA | NA | NA | NA | NA | NA | NA | 825 | FULBARI | CHALTI | CHALTI | CHALTI | CHALTI | HALDIA | MEDINIPUR | HALDIA | FARIDPUR | 0 | 0 | 1 | PADDY |
| 101 | 721442 | Phulbani | NA | NA | NA | NA | NA | NA | NA | 825 | NA | CHALTI | CHALTI | CHALTI | CONTAI | HALDIA | MIEDNIPUR | HALDIA | FARIDPUR | 0 | 0 | 1 | PADDY |
| 102 | 721442 | Uttar Adaberya | NA | NA | NA | NA | NA | NA | NA | 1406 | NA | CHALTI | CHALTI | CHALTI | CONTAI | HALDIA | MEDNIPUR | MEDNIPUR | FARIDPUR | 0 | 0 | 0 | PADDY |
| 103 | 721442 | Purushottompur | NA | NA | NA | NA | NA | NA | NA | 372 | NA | BARABANTALIA | BARABANTALIA | BARABANTALIA | CONTAI | CONTAI | CONTAI | CONTAI | FARIDPUR | NA | NA | NA | PADDY |
| 104 | 721442 | Chalti | NA | NA | NA | NA | NA | NA | NA | 2261 | NA | NA | NA | NA | CONTAI | HALDIA | MEDNIPUR | HALDIA | FARIDPUR | 0 | 0 | 0 | PADDY |
