Ausa is a Sub-District within Latur District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra | Latur | Ausa | Ausa | 57792 | 121846.6 | 273453 | 131209 | 142244 | 48105 | 3899 |
>> Pincode(s) within Sub-District Ausa : 413511, 413512, 413514, 413516, 413517, 413519, 413520, 413521, 413523, 413531, 413607 >> Town(s) within and around Sub-District Ausa : 0, AUSA, LATUR, NILANGA >> Nearest Town(s) having Engineering College : AALMAL, AUSA, BABHALGAON, HIPPARSOGA, KILLARI, LATUR, LODGA, MAKANI, NILANGA, TEMBI >> Nearest Town(s) having Medical College: AUSA, LATUR, NILANGA, SOLAPUR, TEMBI >> Nearest Town(s) having Management College: AUSA, DONHI, LATUR, NILANGA, SOLAPUR, TEMBI >> Location(s) having Cinema Video Hall: >> Location(s) having Public Library: Almala, Ashiv, Bhada, Bheta, Borgaon, Borphal, Budhada, Chincholi Tapse, Haregaon, Hasalgan, Karla, Kharosa, Killari, Lamjana, Lohta, Matola, Nagarsoga, Nandurga, Selu, Shivli, Taka, Talani, Tungi Bk., Ujani, Wangji >> Location(s) having Public Reading Room: Almala, Ashiv, Bhada, Bheta, Borgaon, Borphal, Budhada, Chincholi Tapse, Haregaon, Hasalgan, Karla, Kharosa, Killari, Lamjana, Lohta, Matola, Nagarsoga, Nandurga, Selu, Shivli, Taka, Talani, Tungi Bk., Ujani, Wangji >> Location(s) having Sports Club Recreation Center: Killari >> Location(s) having Sports Field: Killari >> Location(s) having community center: Almala, Andora, Apchunda, Ashiv, Belkund, Bhada, Bheta, Birawali, Borgaon, Borphal, Budhada, Chincholi Kajale, Chincholi Tapse, Dautpur, Gondri, Gulkheda, Haregaon, Hasalgan, Hasegaon, Hasegaon Wadi, Hipparga, Jawalga P D, Jawli, Karajgaon, Karla, Kharosa, Khuntegaon, Killari, Kininawre, Kinithot, Korangala, Lamjana, Limbala Dau, Lodga, Malkondji, Manjrul, Matola, Mogarga, Nagarsoga, Nandurga, Ramegaon, Sarola, Satdharwadi, Selu, Shivani Bk., Shivani Lakh, Shivli, Sindala Lohara, Taka, Talani, Tavshi Tad, Tungi Bk., Ujani, Uti Bk., Utka, Wanwada, Yakatpur, Yekambi Laman Tanda
Villages within Sub-District Ausa (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 413511 | Bheta | NA | AUSA | Ausa | 13 | 45 | AUSA | 13 | 3725 | NA | NA | NA | NA | AUSA | LATUR | LATUR | LATUR | SHIRUR-ANANTPAL | 0 | 0 | 0 | NA |
| 2 | 413511 | Naholi | NA | AUSA | Ausa | 9 | 42 | AUSA | 9 | 167 | NA | AUSA | BOPALA | ANDORA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 3 | 413511 | Kawtha Kej | NA | AUSA | Ausa | 7 | 42 | AUSA | 7 | 952 | NA | NA | BOPALA | BOPALA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 4 | 413511 | Andora | NA | AUSA | Ausa | 15 | 42 | AUSA | 15 | 2324 | NA | NA | NA | ANDORA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 5 | 413512 | Hasala | NA | LATUR | Ausa | 13 | 10 | LATUR | 10 | 729 | NA | Budhada | LATUR | PETH | LATUR | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 6 | 413512 | Sindala Jahagir | NA | LATUR | Ausa | 15 | 10 | LATUR | 10 | 640 | NA | NA | LATUR | LATUR | LATUR | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 7 | 413514 | Khurdwadi | NA | NA | Ausa | 12 | 32 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | 413514 | Gotewadi | NA | AUSA | Ausa | 20 | 40 | AUSA | 20 | 299 | NA | Dapegaon | KHAROSA | AUSA | LATUR | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 9 | 413514 | Chincholi Jo | NA | AUSA | Ausa | 30 | 38 | AUSA | 30 | 992 | NA | NA | KHAROSA | AUSA | LATUR | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 10 | 413514 | Ramwadi | NA | AUSA | Ausa | 25 | 48 | AUSA | 25 | 293 | NA | Dapegaon | KHAROSA | KHAROSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 11 | 413514 | Mogarga | NA | AUSA | Ausa | 34 | 40 | AUSA | 34 | 2630 | NA | NA | NA | NA | KILLARI | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 12 | 413516 | Jayphal | NA | AUSA | Ausa | 13 | 50 | AUSA | 13 | 1251 | NA | NA | SHIVLI | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 13 | 413516 | Kinithot | NA | AUSA | Ausa | 17 | 29 | AUSA | 17 | 2424 | NA | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 14 | 413516 | Bhangewadi | NA | AUSA | Ausa | 17 | 30 | AUSA | 17 | 1522 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 15 | 413516 | Dewanga | NA | AUSA | Ausa | 28 | 23 | AUSA | 28 | 798 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 16 | 413516 | Yeli | NA | AUSA | Ausa | 32 | 30 | AUSA | 32 | 1900 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 17 | 413516 | Apchunda | NA | NILANGA | Ausa | 16 | 30 | NILANGA | 10 | 2146 | NA | NA | NA | AUSA | AUSA | AUSA | AUSA | AUSA | LATUR | 0 | 0 | 0 | NA |
| 18 | 413516 | Chalburga | NA | NILANGA | Ausa | 15 | 36 | NILANGA | 5 | 1643 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 19 | 413516 | Mugalewadi | NA | NILANGA | Ausa | 17 | 35 | NILANGA | 12 | 440 | NA | UJANI | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 20 | 413516 | Jawli | NA | AUSA | Ausa | 18 | 35 | AUSA | 18 | 2856 | NA | NA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 21 | 413516 | Kininawre | NA | AUSA | Ausa | 19 | 42 | AUSA | 19 | 2472 | NA | NA | SHEDOLE | SHEDOLE | NILANGA | NILANGA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 22 | 413516 | Ramegaon | NA | AUSA | Ausa | 15 | 55 | AUSA | 15 | 2235 | NA | NA | SHEDOLE | NILANGA | NILANGA | NILANGA | NILANGA | NILANGA | AUSA | 0 | 0 | 0 | NA |
| 23 | 413516 | Kharosa | NA | AUSA | Ausa | 10 | 45 | AUSA | 10 | 5825 | NA | NA | NA | NA | NILANGA | NILANGA | LATUR | LATUR | NILANGA | 0 | 0 | 0 | NA |
| 24 | 413516 | Utka | NA | AUSA | Ausa | 25 | 36 | AUSA | 25 | 2401 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 25 | 413516 | Chincholi Tapse | NA | AUSA | Ausa | 13 | 40 | AUSA | 13 | 3143 | NA | NA | NA | UJANI | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 26 | 413516 | Lamjana | NA | AUSA | Ausa | 13 | 38 | AUSA | 13 | 8595 | NA | NA | NA | NA | KILLARI AUSA | LATUR | LATUR | LATUR | AUSA | 1 | 2 | 1 | NA |
| 27 | 413516 | Kumtha | NA | AUSA | Ausa | 30 | 55 | AUSA | 30 | 1787 | NA | NA | KARLA | KILLARI | KILLARI | AUSA | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 28 | 413516 | Karla | NA | AUSA | Ausa | 25 | 48 | AUSA | 25 | 3540 | NA | NA | NA | KILLARI | KILLARI | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 29 | 413516 | Pardhewadi | NA | AUSA | Ausa | 32 | 48 | AUSA | 32 | 1050 | NA | NA | NA | KILLARI | LATUR | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 30 | 413516 | Sirsal | NA | AUSA | Ausa | 22 | 42 | AUSA | 22 | 1942 | NA | NA | KILLARI | KILLARI | LATUR | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 31 | 413516 | Gubal | NA | NILANGA | Ausa | 30 | 45 | NILANGA | 18 | 1790 | NA | NA | MANGRUL | MAKANI | MAKNI | MAKANI | AUSA | AUSA | LATUR | 0 | 0 | 0 | NA |
| 32 | 413516 | Ganjankheda | NA | NILANGA | Ausa | 25 | 50 | NILANGA | 20 | 692 | NA | KILLARI | MANGRUL | KILLARI | KILLARI | KILLARI | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 33 | 413516 | Talani | NA | NILANGA | Ausa | 32 | 52 | NILANGA | 22 | 3212 | NA | NA | NA | NA | KILLARI | LATUR | LATUR | LATUR | KILLARI | 0 | 0 | 0 | NA |
| 34 | 413516 | Yelavat | NA | NILANGA | Ausa | 22 | 42 | NILANGA | 4 | 984 | NA | NA | MANGRUL | KILLARI | LATUR | LATUR | LATUR | LATUR | KILLARI | 0 | 0 | 0 | NA |
| 35 | 413516 | Killari | NA | NILANGA | Ausa | 45 | 45 | NILANGA | 5 | 15958 | NA | NA | NA | NA | LATUR | AUSA | AUSA | AUSA | AUSA | 1 | 0 | 1 | NA |
| 36 | 413516 | Talani Laman Tanda | NA | NILANGA | Ausa | 37 | 57 | NILANGA | 5 | 591 | NA | KILLARI | TALNI | KILLARI | LATUR | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 37 | 413516 | Killariwadi | NA | NILANGA | Ausa | 25 | 45 | NILANGA | 22 | 731 | NA | KILLARI | KILLARI | KILLARI | KILLARI | AUSA | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 38 | 413516 | Manjrul | NA | NILANGA | Ausa | 30 | 55 | NILANGA | 35 | 2478 | NA | NA | NA | KILLARI | KILLARI | KILLARI | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 39 | 413517 | sarni | NA | AUSA | Ausa | 30 | 54 | AUSA | 30 | 1112 | NA | NA | MANGRUL | NANDURGA | KILLARI | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 40 | 413519 | Wagjewadi | NA | NA | Ausa | 10 | 30 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 41 | 413519 | Jauwadi | NA | AUSA | Ausa | 15 | 55 | AUSA | 15 | 729 | NA | UJANI | NILANGA | NILANGA | NILANGA | NILANGA | LATUR | LATUR | NILANGA | 0 | 0 | 0 | NA |
| 42 | 413519 | Anandwadi | NA | AUSA | Ausa | 15 | 50 | AUSA | 15 | 900 | NA | NA | NILANGA | NILANGA | NILANGA | NILANGA | LATUR | LATUR | NILANGA | 0 | 0 | 0 | NA |
| 43 | 413519 | Shivani Lakh | NA | AUSA | Ausa | 15 | 50 | AUSA | 15 | 2374 | NA | NA | KHAROSA | KHARODSA | NILANGA | NILANGA | LATUR | LATUR | NILANGA | 0 | 0 | 0 | NA |
| 44 | 413519 | Tambarwadi | NA | AUSA | Ausa | 16 | 36 | AUSA | 16 | 1654 | NA | NA | KHAROSA | LAMJANA | AUSA | NILANGA | AUSA | AUSA | NILANGA | 0 | 0 | 0 | NA |
| 45 | 413519 | Rajewadi | NA | AUSA | Ausa | 35 | 37 | AUSA | 35 | 639 | NA | NA | LAMJANA | LAMJANA | AUSA | NILANGA | AUSA | AUSA | NILANGA | 0 | 0 | 0 | NA |
| 46 | 413520 | Kalmata | NA | AUSA | Ausa | 3 | 40 | AUSA | 3 | 1897 | NA | NA | BHADA | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 47 | 413520 | Uti Bk. | NA | AUSA | Ausa | 8 | 31 | AUSA | 8 | 2054 | NA | NA | LAKHANGAON | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 48 | 413520 | Lakhangaon | NA | AUSA | Ausa | 7 | 27 | AUSA | 7 | 1893 | NA | NA | NA | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 49 | 413520 | Satdharwadi | NA | AUSA | Ausa | 13 | 24 | AUSA | 13 | 2223 | NA | NA | NA | NA | LATUR | AALMAL | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 50 | 413520 | Satdharwadi Laman Tanda | NA | AUSA | Ausa | 20 | 24 | AUSA | 20 | 363 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 51 | 413520 | Haldurg | NA | AUSA | Ausa | 20 | 26 | AUSA | 20 | 294 | NA | AUSA | AUSA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 52 | 413520 | Barhanpur | NA | AUSA | Ausa | 22 | 35 | AUSA | 22 | 867 | NA | NA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 53 | 413520 | Bhada | NA | AUSA | Ausa | 30 | 31 | AUSA | 30 | 5938 | NA | NA | NA | NA | AUSA | LATUR | LATUR | LATUR | AUSA | 1 | 0 | 1 | NA |
| 54 | 413520 | Borgaon | NA | AUSA | Ausa | 20 | 40 | AUSA | 20 | 2182 | NA | NA | ANDORA | ANDORA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 55 | 413520 | Wadji | NA | AUSA | Ausa | 20 | 40 | AUSA | 20 | 1157 | NA | NA | ANDORA | ANDORA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 56 | 413520 | Shivli | NA | AUSA | Ausa | 10 | 40 | AUSA | 10 | 4114 | NA | NA | NA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 2 | 0 | NA |
| 57 | 413520 | Warwada | NA | AUSA | Ausa | 16 | 40 | AUSA | 16 | 1732 | NA | NA | SHIVLI | AUSA | LATUR | LATUR | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 58 | 413520 | Yeloriwadi | NA | AUSA | Ausa | 9 | 35 | AUSA | 9 | 641 | NA | AUSA | SHIVLI | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 59 | 413520 | Korangala | NA | AUSA | Ausa | 13 | 33 | AUSA | 13 | 2256 | NA | NA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | LATUR | 0 | 0 | 0 | NA |
| 60 | 413520 | Samdarga | NA | AUSA | Ausa | 16 | 30 | AUSA | 16 | 1695 | NA | NA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 61 | 413520 | Sindalwadi | NA | AUSA | Ausa | 20 | 35 | AUSA | 20 | 1168 | NA | AUSA | TEMBI | TEMBI | TEMBI | TEMBI | TEMBI | TEMBI | AUSA | 0 | 0 | 0 | NA |
| 62 | 413520 | Wanwada | NA | AUSA | Ausa | 25 | 27 | AUSA | 25 | 2133 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 63 | 413520 | Sindala Lohara | NA | AUSA | Ausa | 25 | 32 | AUSA | 25 | 2959 | NA | NA | NA | NA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 64 | 413520 | Yelori | NA | AUSA | Ausa | 6 | 36 | AUSA | 6 | 1819 | NA | NA | SHINDALA | SHINDALE | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 65 | 413520 | Ringani | NA | AUSA | Ausa | 6 | 40 | AUSA | 6 | 315 | NA | AUSA | SHIVLI | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 66 | 413520 | Birawali | NA | AUSA | Ausa | 8 | 45 | AUSA | 8 | 2428 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | DONHI | LATUR | 0 | 0 | 0 | NA |
| 67 | 413520 | Taka | NA | AUSA | Ausa | 13 | 47 | AUSA | 13 | 3543 | NA | NA | NA | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 68 | 413520 | Almala | NA | AUSA | Ausa | 15 | 17 | AUSA | 15 | 4290 | NA | NA | NA | NA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 2 | 0 | NA |
| 69 | 413520 | Umbadga Bk. | NA | LATUR | Ausa | 6 | 9 | LATUR | 9 | 1331 | NA | NA | NA | ALMALA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 70 | 413520 | Budhada | NA | LATUR | Ausa | 8 | 10 | LATUR | 10 | 3762 | NA | NA | NA | ALMALA | LATUR | AUSA | AUSA | AUSA | NA | 0 | 2 | 0 | NA |
| 71 | 413520 | Jamalpur | NA | LATUR | Ausa | 16 | 13 | LATUR | 13 | 1158 | NA | NA | LATUR | LATUR | LATUR | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | SUGARCANE |
| 72 | 413520 | Hippar Soga | NA | LATUR | Ausa | 20 | 20 | LATUR | 20 | 1647 | NA | NA | HIPPARSOGA | LATUR | LATUR | HIPPARSOGA | LATUR | LATUR | LATUR | 0 | 0 | 0 | Sugarcane |
| 73 | 413520 | Selu | NA | AUSA | Ausa | 7 | 12 | AUSA | 7 | 3278 | NA | NA | NA | AUSA | AUSA | LATUR | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 74 | 413520 | Umbadga Kh. | NA | AUSA | Ausa | 8 | 19 | AUSA | 8 | 1097 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 75 | 413520 | Khanapur | NA | AUSA | Ausa | 10 | 23 | AUSA | 10 | 460 | Umbadga Kh. | AUSA | AUSA | AUSA | AUSA | LATUR | SOLAPUR | SOLAPUR | AUSA | 0 | 0 | 0 | NA |
| 76 | 413520 | Ausa [rural] | NA | AUSA | Ausa | 10 | 20 | AUSA | 10 | 653 | NA | AUSA | AUSA | AUSA | AUSA | LATUR | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 77 | 413520 | Borphal | NA | AUSA | Ausa | 25 | 25 | AUSA | 25 | 3733 | NA | NA | NA | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 78 | 413520 | Karajgaon | NA | AUSA | Ausa | 10 | 28 | AUSA | 10 | 2139 | NA | NA | SARILA | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 79 | 413520 | Yakatpur | NA | AUSA | Ausa | 16 | 26 | AUSA | 16 | 2441 | NA | NA | NA | NA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 80 | 413520 | Yerandi | NA | AUSA | Ausa | 17 | 20 | AUSA | 17 | 1298 | NA | NA | SARILA | AUSA | AUSA | LATUR | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 81 | 413520 | Sarola | NA | AUSA | Ausa | 23 | 20 | AUSA | 23 | 2237 | NA | NA | NA | AUSA | AUSA | LATUR | AUSA | AUSA | AUSA | 0 | 2 | 0 | NA |
| 82 | 413520 | Hasegaon Wadi | NA | AUSA | Ausa | 18 | 25 | AUSA | 18 | 2482 | NA | NA | NA | HASEGAON | HASEGAON | LATUR | AUSA | AUSA | AUSA | 0 | 2 | 0 | NA |
| 83 | 413520 | Lodga | NA | AUSA | Ausa | 16 | 15 | AUSA | 16 | 2872 | NA | NA | NA | NA | HASEGAON | BABHALGAON | LATUR | LATUR | LATUR | 1 | 0 | 0 | NA |
| 84 | 413520 | Kanheri | NA | AUSA | Ausa | 12 | 28 | AUSA | 12 | 1349 | NA | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 85 | 413520 | Jainagar | NA | AUSA | Ausa | 15 | 31 | AUSA | 15 | 925 | NA | NA | YAKATPUR | YAKATPUR | AUSA | AUSA | AUSA | AUSA | LATUR | 0 | 0 | 0 | NA |
| 86 | 413520 | Wagholi | NA | NILANGA | Ausa | 12 | 33 | NILANGA | 3 | 1388 | NA | NA | FATTEPUR | AUSA | AUSA | LATUR | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 87 | 413520 | Dautpur | NA | AUSA | Ausa | 22 | 31 | AUSA | 22 | 2007 | NA | NA | AUSA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 88 | 413520 | Gadhawewadi | NA | AUSA | Ausa | 15 | 40 | AUSA | 15 | 1216 | NA | NA | JAVALGA | JAVALGA | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 89 | 413520 | Jawalga P D | NA | AUSA | Ausa | 17 | 35 | AUSA | 17 | 2937 | NA | NA | NA | NA | AUSA | AUSA | AUSA | AUSA | AUSA | 1 | 0 | 1 | NA |
| 90 | 413520 | Hatkarwadi | NA | NA | Ausa | 15 | 35 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 91 | 413520 | Chincholi Son | NA | AUSA | Ausa | 26 | 37 | AUSA | 26 | 1097 | NA | NA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 92 | 413520 | Tungi Bk. | NA | AUSA | Ausa | 20 | 26 | AUSA | 20 | 3591 | NA | NA | NA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | 1 | 0 | 0 | NA |
| 93 | 413520 | Tungi Kh. | NA | AUSA | Ausa | 35 | 26 | AUSA | 35 | 333 | NA | Dapegaon | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | AUSA | 0 | 0 | 0 | NA |
| 94 | 413520 | Nagarsoga | NA | AUSA | Ausa | 32 | 27 | AUSA | 32 | 4129 | NA | NA | NA | AUSA | AUSA | LATUR | LATUR | LATUR | LATUR | 1 | 0 | 0 | NA |
| 95 | 413520 | Dapegaon | NA | AUSA | Ausa | 27 | 32 | AUSA | 27 | 1696 | NA | NA | NA | AUSA | AUSA | LATUR | LATUR | LATUR | L;ATUR | 0 | 0 | 0 | NA |
| 96 | 413520 | Masalga Kh. | NA | AUSA | Ausa | 24 | 34 | AUSA | 24 | 643 | NA | Dapegaon | TUNGI BH | JAWALGA PO | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 97 | 413520 | Malubra | NA | AUSA | Ausa | 24 | 42 | AUSA | 24 | 723 | NA | NA | DEVTALA | DEVTALA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 98 | 413520 | Hipparga | NA | AUSA | Ausa | 27 | 42 | AUSA | 27 | 2766 | NA | NA | BELKUND | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 99 | 413520 | Tavshi Tad | NA | AUSA | Ausa | 30 | 46 | AUSA | 30 | 2211 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 1 | 0 | 0 | NA |
| 100 | 413520 | Chincholi Kajale | NA | AUSA | Ausa | 35 | 40 | AUSA | 35 | 2643 | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | LATUR | AUSA | 1 | 0 | 0 | NA |
| 101 | 413520 | Yekambi Laman Tanda | NA | AUSA | Ausa | 20 | 55 | AUSA | 20 | 2380 | NA | NA | NA | UJANI | AUSA | AUSA | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 102 | 413520 | Yekambi | NA | AUSA | Ausa | 22 | 52 | AUSA | 22 | 1593 | NA | NA | NA | UJANI | AUSA | AUSA | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 103 | 413520 | Ujani | NA | AUSA | Ausa | 18 | 45 | AUSA | 18 | 7219 | NA | NA | NA | NA | AUSA | AUSA | LATUR | LATUR | LATUR | 1 | 2 | 1 | NA |
| 104 | 413520 | Ashiv | NA | AUSA | Ausa | 30 | 42 | AUSA | 30 | 6018 | NA | NA | NA | NA | AUSA | AUSA | LATUR | LATUR | LATUR | 0 | 2 | 0 | NA |
| 105 | 413520 | Wangji | NA | AUSA | Ausa | 20 | 45 | AUSA | 20 | 1494 | NA | NA | MATOLA | MATOLA | AUSA | AUSA | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 106 | 413520 | Kawali | NA | AUSA | Ausa | 18 | 45 | AUSA | 18 | 1166 | NA | NA | MATOLA | MATOLA | AUSA | AUSA | LATUR | LATUR | LATUR | 0 | 0 | 0 | NA |
| 107 | 413520 | Matola | NA | AUSA | Ausa | 25 | 50 | AUSA | 25 | 7185 | NA | NA | NA | NA | AUSA | AUSA | LATUR | LATUR | AUSA | 1 | 2 | 1 | NA |
| 108 | 413520 | Lohta | NA | AUSA | Ausa | 20 | 55 | AUSA | 20 | 1176 | NA | NA | MATOLA | MATOLA | AUSA | AUSA | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 109 | 413520 | Malkondji | NA | AUSA | Ausa | 35 | 40 | AUSA | 35 | 2590 | NA | NA | NA | AUSA | AUSA | AUSA | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
| 110 | 413520 | Sankral | NA | AUSA | Ausa | 28 | 42 | AUSA | 28 | 672 | NA | NA | JAVALGA | JAVALGA | AUSA | LATUR | LATUR | LATUR | AUSA | 0 | 0 | 0 | NA |
